Marion Rinke (talk | contribs) |
|||
(13 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{semorg-hub | {{semorg-hub | ||
− | |name=Hamburg hvv switch - Station | + | |name=Hamburg hvv switch - Station Berliner Tor |
− | |description= | + | |description=Station Berliner Tor is a mobility hub in the inner city of Hamburg, Germany. It is one of 18 mobility hubs that were created (or added to previously existing stations) by hvv switch. Berliner Tor is also a transport nodal point. |
− | + | Carsharing, Bikesharing, Bike+Ride and hvv switch partners (SHARE NOW, SIXT share, MILES and cambio) can be used. An electrical charging point is also available. The vehicles from these companies can be parked and taken from the hvv switch stations. | |
− | Station | + | Special about the station Berliner Tor is: |
− | Carsharing, Bike+Ride and hvv switch partners (SHARE NOW, SIXT share, MILES and cambio) can be used. | + | - availability of multiple transportation modes apart from the hvv switch modes: tube, tram, bus |
− | Special about | + | - and an additional bike rental station (StadtRAD Hamburg) |
− | - | + | - multiple restaurant options, banks, green spaces (parks) |
− | |||
− | - an | ||
|type=central-urban | |type=central-urban | ||
|status=ongoing | |status=ongoing | ||
− | |picture=Screenshot ( | + | |picture=Screenshot (53).png |
+ | |has-network=Yes | ||
+ | |network=hvv switch | ||
|country=Germany | |country=Germany | ||
|city=Hamburg | |city=Hamburg | ||
− | |physical-integration-level= | + | |coordinates=53.55318, 10.02421 |
− | |digital-integration-level= | + | |pt-services=1, 2, 3 |
− | | | + | |s-carsharing=2 |
+ | |s-bikesharing=2 | ||
+ | |mobility-related-services=4 | ||
+ | |other-services=6 | ||
+ | |info-logo=No | ||
+ | |info-pillar=Yes | ||
+ | |info-wayfinding=No | ||
+ | |info-conflicts=No | ||
+ | |info-assistance=No | ||
+ | |info-placemaking=No | ||
+ | |inclusion-minimum=Yes | ||
+ | |inclusion-universal=Yes | ||
+ | |planner-planning=Yes | ||
+ | |planner-maas=Yes | ||
+ | |planner-bundle=Yes | ||
+ | |planner-policies=No | ||
+ | |planner-intuitive=Yes | ||
+ | |planner-visually-impaired=No | ||
+ | |planner-reading-disabilities=No | ||
+ | |planner-analogue=Yes | ||
+ | |participation=No | ||
+ | |physical-integration-level=Level 2 | ||
+ | |physical-integration-description=At least two shared transport modes in acceptable walking distance to public transport with wayfinding and information of using the service: | ||
+ | - bus, tram, tube | ||
+ | - no additional wayfinding, but visible branding hvv switch | ||
+ | At least one service in acceptable walking distance: | ||
+ | - multiple restaurants, banks, parks, and seats inside the hvv switch station. | ||
+ | |digital-integration-level=Level 3 | ||
+ | |digital-integration-description=Shared and public transport services at the hub are bundled, possibly subscription-based: | ||
+ | - hvv switch application: provides multiple transport sharing companies, subscription is possible | ||
+ | Universal design principles are considered, including simple and intuitive app design and low-tech or analog booking alternatives: | ||
+ | - no offline booking possible in the app, | ||
+ | - but analogue booking and payment at a machine possible. --> not known where the machines are/not known if they are at every hub. | ||
+ | - modern, minimalistic, colorful app design | ||
+ | Others: | ||
+ | - virtual stations: stations are visible on a map on the app | ||
+ | |democratic-integration-level=Level 1 | ||
+ | |democratic-integration-description=- website contains accessibility for people with a disability | ||
+ | - feedback function for users in the hvv app | ||
+ | |modes={{semorg-hub-mode | ||
+ | |mode=Hub_Property:Modes/7 | ||
+ | |status=existing | ||
+ | |electrified=unknown | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Hub_Property:Modes/2 | ||
+ | |status=existing | ||
+ | |electrified=unknown | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Hub_Property:Modes/3 | ||
+ | |status=existing | ||
+ | |electrified=unknown | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Hub_Property:Modes/1 | ||
+ | |status=existing | ||
+ | |electrified=unknown | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Hub_Property:Modes/4 | ||
+ | |status=existing | ||
+ | |electrified=unknown | ||
+ | }} | ||
+ | |services={{semorg-hub-service | ||
+ | |service=Hub_Property:Mobility-related Services/28 | ||
+ | |status=existing | ||
+ | }} | ||
+ | |additional-services={{semorg-hub-additional-service | ||
+ | |service=Hub_Property:Additional Services/8 | ||
+ | |status=existing | ||
+ | }}{{semorg-hub-additional-service | ||
+ | |service=Hub_Property:Additional Services/7 | ||
+ | |status=existing | ||
+ | }}{{semorg-hub-additional-service | ||
+ | |service=Hub_Property:Additional Services/3 | ||
+ | |status=existing | ||
+ | }} | ||
+ | |levels-checked=Yes | ||
}} | }} |
Latest revision as of 09:49, 5 January 2023
ongoing
Station Berliner Tor is a mobility hub in the inner city of Hamburg, Germany. It is one of 18 mobility hubs that were created (or added to previously existing stations) by hvv switch. Berliner Tor is also a transport nodal point. Carsharing, Bikesharing, Bike+Ride and hvv switch partners (SHARE NOW, SIXT share, MILES and cambio) can be used. An electrical charging point is also available. The vehicles from these companies can be parked and taken from the hvv switch stations. Special about the station Berliner Tor is: - availability of multiple transportation modes apart from the hvv switch modes: tube, tram, bus - and an additional bike rental station (StadtRAD Hamburg) - multiple restaurant options, banks, green spaces (parks)
- bus, tram, tube - no additional wayfinding, but visible branding hvv switch At least one service in acceptable walking distance:
- multiple restaurants, banks, parks, and seats inside the hvv switch station.- hvv switch application: provides multiple transport sharing companies, subscription is possible Universal design principles are considered, including simple and intuitive app design and low-tech or analog booking alternatives: - no offline booking possible in the app, - but analogue booking and payment at a machine possible. --> not known where the machines are/not known if they are at every hub. - modern, minimalistic, colorful app design Others:
- virtual stations: stations are visible on a map on the app