From SmartHubs
m (Text replacement - "social-integration" to "democratic-integration") |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
|description=This hub was created by adding a shared e-bikes and e-cargo bikes station next to an existing bus and train station. | |description=This hub was created by adding a shared e-bikes and e-cargo bikes station next to an existing bus and train station. | ||
|type=central-urban | |type=central-urban | ||
− | |status= | + | |status=closed |
− | | | + | |operation-start=2021 |
+ | |operation-end=2022 | ||
+ | |has-network=Yes | ||
+ | |network=Mobipoint | ||
|country=France | |country=France | ||
|city=Dreux | |city=Dreux | ||
|coordinates=48.73173, 1.37056 | |coordinates=48.73173, 1.37056 | ||
− | | | + | |initiation=community initiated |
+ | |pt-services=1, 2 | ||
+ | |s-carsharing=2, 4 | ||
+ | |s-bikesharing=2, 3, 4 | ||
+ | |s-cargobikesharing=2, 3, 4 | ||
+ | |s-taxi=2, 3, 4 | ||
+ | |mobility-related-services=2 | ||
+ | |other-services=6, 7 | ||
+ | |info-logo=Yes | ||
+ | |info-pillar=Yes | ||
+ | |info-wayfinding=No | ||
+ | |info-conflicts=No | ||
+ | |info-assistance=No | ||
+ | |info-placemaking=No | ||
+ | |inclusion-minimum=Yes | ||
+ | |inclusion-universal=No | ||
+ | |planner-intuitive=No | ||
+ | |planner-planning=No | ||
+ | |planner-support=No | ||
+ | |planner-maas-partly=No | ||
+ | |planner-maas=No | ||
+ | |planner-analogue=No | ||
+ | |planner-bundle=No | ||
+ | |planner-policies=No | ||
+ | |participation=No | ||
+ | |physical-integration-level=Level 1 | ||
+ | |digital-integration-level=Level 0 | ||
+ | |democratic-integration-level=unknown | ||
+ | |levels-checked=Yes | ||
|operators={{semorg-operator | |operators={{semorg-operator | ||
|name=Municipality of Dreux | |name=Municipality of Dreux | ||
}} | }} | ||
− | |||
− | |||
− | |||
|modes={{semorg-hub-mode | |modes={{semorg-hub-mode | ||
|mode=Hub_Property:Modes/1 | |mode=Hub_Property:Modes/1 | ||
Line 46: | Line 74: | ||
|status=existing | |status=existing | ||
}}{{semorg-hub-service | }}{{semorg-hub-service | ||
− | |status= | + | |status=unknown |
}} | }} | ||
}} | }} |
Latest revision as of 07:51, 28 June 2023
Typology
central urban hub (a large hub in the city center, e.g. railway station)
Status
closed
Short Description
This hub was created by adding a shared e-bikes and e-cargo bikes station next to an existing bus and train station.
Operation Start (Year)
2021
Location
Dreux, France
Networks
Physical Integration
Level 1
Definition 1 (Acceptable walking distance to shared and public transport): At least two shared transport modes in acceptable walking distance to public transport and at least one service (e.g., shop, parcel locker, kiosk) in acceptable walking distance. Minimum legal inclusive design requirements are considered
Digital Integration
Level 0
Definition 0 (No digital integration): No digital integration of shared and public transport mode options offered at the hub. There are separate services and platforms for each mode. No universal design criteria are required
Democratic Integration
Level 0
Definition 0 (No involvement): No involvement or consideration of stakeholder interests and user needs.
Initiation of the hub
community initiated
Services
2 PT services:
bus
train
4 shared services:
Carsharing
Bike sharing
Cargo-bike sharing
Taxi
1 mobility-related service:
Parking for private cars
2 other services:
Shopping
Cafe / restaurant
Information, Visibility and Branding
logo or branding
information pillar/display (with information on using the services)
Inclusive Design
Minimum legal inclusive design requirements are/were considered in the design of the hub.