From SmartHubs
(Created page with "{{#semorg-list: |heading={{FULLPAGENAME}} |links={{semorg-hubs-links}} }} === Distribution of Integration Levels === <div class="row"> {{#arraymap:physical,digital,democ...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|links={{semorg-hubs-links}} | |links={{semorg-hubs-links}} | ||
}} | }} | ||
+ | |||
+ | <br> | ||
=== Distribution of Integration Levels === | === Distribution of Integration Levels === | ||
Line 11: | Line 13: | ||
|xxx | |xxx | ||
|<div class="col"> | |<div class="col"> | ||
− | {{#ask:[[Category:semorg-hub]] | + | {{#ask:[[Category:semorg-hub]][[semorg-hub-status::ongoing]] |
|mainlabel=- | |mainlabel=- | ||
|?semorg-hub-xxx-integration-level# | |?semorg-hub-xxx-integration-level# | ||
Line 37: | Line 39: | ||
<div class="row"> | <div class="row"> | ||
<div class="col"> | <div class="col"> | ||
− | {{#ask:[[Category:semorg-hub]][[semorg-hub-smartness::!unknown]] | + | {{#ask:[[Category:semorg-hub]][[semorg-hub-smartness::!unknown]][[semorg-hub-status::ongoing]] |
|mainlabel=- | |mainlabel=- | ||
|?semorg-hub-smartness | |?semorg-hub-smartness | ||
Line 52: | Line 54: | ||
</div> | </div> | ||
<div class="col"> | <div class="col"> | ||
− | {{#ask:[[Category:semorg-hub]][[semorg-hub-smartness::!unknown]][[semorg-hub-living-lab::+]] | + | {{#ask:[[Category:semorg-hub]][[semorg-hub-smartness::!unknown]][[semorg-hub-living-lab::+]][[semorg-hub-status::ongoing]] |
|mainlabel=- | |mainlabel=- | ||
|?semorg-hub-smartness | |?semorg-hub-smartness | ||
Line 70: | Line 72: | ||
<br> | <br> | ||
− | {{#ask:[[Category:semorg-hub]] | + | {{#ask:[[Category:semorg-hub]][[semorg-hub-status::ongoing]] |
|mainlabel=- | |mainlabel=- | ||
|?semorg-hub-name | |?semorg-hub-name |
Latest revision as of 16:31, 8 February 2023
Hubs - Integration Levels/Charts
Distribution of Integration Levels
Hub Categories
Loading...
Loading...