From SmartHubs
(10 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{semorg-hub | {{semorg-hub | ||
|name=ÖBB 360° Korneuburg | |name=ÖBB 360° Korneuburg | ||
− | |type=urban- | + | |description=The city of Korneuburg offers a wide range of mobility services (car sharing, (e-) bike sharing, cargobike sharing, scooter sharing). All modes can be reserved/booked via the wegfinder APP and are billed via it. |
+ | |type=urban-large | ||
|status=ongoing | |status=ongoing | ||
+ | |status-text=all modes are in operation since 2020 | ||
+ | |operation-start=2020 | ||
|picture=Hub Korneuburg.jpeg | |picture=Hub Korneuburg.jpeg | ||
− | |network= | + | |smarthubs=No |
+ | |has-network=Yes | ||
+ | |network=ÖBB 360, ÖBB Rail & Drive | ||
|country=Austria | |country=Austria | ||
|city=Korneuburg | |city=Korneuburg | ||
|coordinates=48.34284, 16.32934 | |coordinates=48.34284, 16.32934 | ||
+ | |initiation=government initiated, Public Transport provider initiated | ||
+ | |pt-services=1, 2, 5 | ||
+ | |s-carsharing=2 | ||
+ | |s-bikesharing=2, 3 | ||
+ | |s-cargobikesharing=2, 3 | ||
+ | |s-kickscootersharing=2, 3 | ||
+ | |s-taxi=2, 3 | ||
+ | |mobility-related-services=1, 2, 3, 4, 6 | ||
+ | |other-services=2, 5, 6, 7 | ||
+ | |info-logo=Yes | ||
+ | |info-pillar=Yes | ||
+ | |info-wayfinding=Yes | ||
+ | |info-conflicts=No | ||
+ | |info-assistance=No | ||
+ | |info-placemaking=Yes | ||
+ | |inclusion-minimum=Yes | ||
+ | |inclusion-universal=No | ||
+ | |planner-intuitive=Yes | ||
+ | |planner-visually-impaired=Yes | ||
+ | |planner-reading-disabilities=No | ||
+ | |planner-planning=Yes | ||
+ | |planner-support=Yes | ||
+ | |planner-maas-partly=Yes | ||
+ | |planner-maas=Yes | ||
+ | |planner-analogue=No | ||
+ | |planner-bundle=No | ||
+ | |planner-policies=No | ||
+ | |participation=No | ||
|physical-integration-level=Level 1 | |physical-integration-level=Level 1 | ||
|digital-integration-level=Level 1 | |digital-integration-level=Level 1 | ||
Line 64: | Line 97: | ||
|status=existing | |status=existing | ||
}} | }} | ||
− | |||
|levels-checked=Yes | |levels-checked=Yes | ||
}} | }} |
Latest revision as of 08:08, 9 January 2024
Picture
Typology
urban neighbourhood hub - large
Status
ongoing
all modes are in operation since 2020
Short Description
The city of Korneuburg offers a wide range of mobility services (car sharing, (e-) bike sharing, cargobike sharing, scooter sharing). All modes can be reserved/booked via the wegfinder APP and are billed via it.
Operation Start (Year)
2020
Location
Korneuburg, Austria
Physical Integration
Level 1
Definition 1 (Acceptable walking distance to shared and public transport): At least two shared transport modes in acceptable walking distance to public transport and at least one service (e.g., shop, parcel locker, kiosk) in acceptable walking distance. Minimum legal inclusive design requirements are considered
Digital Integration
Level 2
Definition 2 (Integration of booking and payment and universal design): Easy access to services for end users – such as a mobility marketplace or a one-stop shop where the user can find, book, and pay with the same app for at least public transport services and one shared mode at the hub. Universal design principles are considered, including simple and intuitive app design and minimum support for non-digital users.
via wegfinder App
Democratic Integration
Level 0
Definition 0 (No involvement): No involvement or consideration of stakeholder interests and user needs.
Initiation of the hub
government initiated, Public Transport provider initiated
Services
3 PT services:
bus
train
demand responsive transport with fixed stations
5 shared services:
Carsharing
Bike sharing
Cargo-bike sharing
Step/kick scooter sharing
Taxi
5 mobility-related services:
Parking for private two wheeler vehicles
Parking for private cars
Multi-functional strip (e.g. Kiss & Ride, loading zone)
eCharging
Self-service bike repair station
4 other services:
Waiting Rooms
Wi-Fi
Shopping
Cafe / restaurant
Information, Visibility and Branding
logo or branding
information pillar/display (with information on using the services)
wayfinding
Placemaking and attractive space design
Inclusive Design
Minimum legal inclusive design requirements are/were considered in the design of the hub.
Planner app
A multimodal travel planner is available with which at least public transport and one shared mode at the hub can be planned.
A multimodal travel planner is available with which all modes available at the hub can be planned, booked and paid. (e.g. a MaaS app).
The planner app has a simple and intuitive design.