From SmartHubs
m (Text replacement - "|network=" to "|has-network=true |network") |
|||
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
|status=ongoing | |status=ongoing | ||
|picture=ZüriMobil Guggachpark | |picture=ZüriMobil Guggachpark | ||
− | |has-network= | + | |has-network=Yes |
− | | | + | |network=ZüriMobil |
|country=Switzerland | |country=Switzerland | ||
|city=Zürich | |city=Zürich | ||
|coordinates=47.40228, 8.53141 | |coordinates=47.40228, 8.53141 | ||
+ | |pt-services=1, 4 | ||
+ | |s-carsharing=2 | ||
+ | |s-bikesharing=2 | ||
+ | |s-kickscootersharing=2 | ||
+ | |s-taxi=2 | ||
+ | |mobility-related-services=4 | ||
+ | |info-logo=Yes | ||
+ | |info-pillar=Yes | ||
+ | |info-wayfinding=No | ||
+ | |info-conflicts=No | ||
+ | |info-assistance=No | ||
+ | |info-placemaking=No | ||
+ | |inclusion-minimum=No | ||
+ | |inclusion-universal=No | ||
+ | |planner-planning=Yes | ||
+ | |planner-maas=No | ||
+ | |planner-bundle=No | ||
+ | |planner-policies=No | ||
+ | |planner-intuitive=No | ||
+ | |planner-analogue=No | ||
+ | |participation=No | ||
|operators={{semorg-operator | |operators={{semorg-operator | ||
|name=VBZ (Verkehrsbetriebe Zürich) | |name=VBZ (Verkehrsbetriebe Zürich) |
Latest revision as of 10:44, 5 January 2023
Typology
urban neighbourhood hub - small (two shared modes, <10 vehicles)
Status
ongoing
Short Description
An den ZüriMobil Stationen ist der Umstieg von einem Verkehrsmittel auf das andere noch einfacher. Alle Angebote der Mobilitätspartner sind nur wenige Meter voneinander entfernt.
ZüriMobil Network Stations at: Stations Flurstrasse in Zürich Altstetten, Seebach und Heuried
Location
Zürich, Switzerland
Networks
Physical Integration
Level 0
Definition 0 (No physical integration): One shared transport mode, not at walking distance to public transport, no integration between the modes. No universal design criteria are considered
sign about services and providers available, but no wayfinding available. All services are in walkable distance
Digital Integration
Level 0
Definition 0 (No digital integration): No digital integration of shared and public transport mode options offered at the hub. There are separate services and platforms for each mode. No universal design criteria are required
Information of services in ZüriMobil App visible, for booking the apps of the different services are needed
Democratic Integration
Level 0
Definition 0 (No involvement): No involvement or consideration of stakeholder interests and user needs.
Services
2 PT services:
bus
tram
4 shared services:
Carsharing
Bike sharing
Step/kick scooter sharing
Taxi
1 mobility-related service:
eCharging
Information, Visibility and Branding
logo or branding
information pillar/display (with information on using the services)
Planner app
A multimodal travel planner is available with which at least public transport and one shared mode at the hub can be planned.