From SmartHubs
m (Text replacement - "|network=" to "|has-network=true |network") |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 8: | Line 8: | ||
|type=urban-small | |type=urban-small | ||
|status=ongoing | |status=ongoing | ||
− | |has-network= | + | |has-network=Yes |
− | | | + | |network=Hely |
|country=Netherlands | |country=Netherlands | ||
|city=Rotterdam | |city=Rotterdam | ||
|coordinates=51.91217, 4.50765 | |coordinates=51.91217, 4.50765 | ||
+ | |pt-services=1 | ||
+ | |s-carsharing=2, 3 | ||
+ | |s-bikesharing=2, 3 | ||
+ | |mobility-related-services=1, 2, 4 | ||
+ | |info-logo=No | ||
+ | |info-pillar=No | ||
+ | |info-wayfinding=No | ||
+ | |info-conflicts=No | ||
+ | |info-assistance=No | ||
+ | |info-placemaking=No | ||
+ | |inclusion-minimum=No | ||
+ | |inclusion-universal=No | ||
+ | |planner-planning=No | ||
+ | |planner-maas=No | ||
+ | |planner-bundle=No | ||
+ | |planner-policies=No | ||
+ | |planner-intuitive=No | ||
+ | |planner-analogue=No | ||
+ | |participation=No | ||
|operators={{semorg-operator | |operators={{semorg-operator | ||
|name=Hely | |name=Hely |
Latest revision as of 13:58, 16 January 2023
Typology
urban neighbourhood hub - small (two shared modes, <10 vehicles)
Status
ongoing
Short Description
Mobility hub Nassauhaven is located in the Rotterdam neighborhood Feijenoord, which is a poorer neighborhood with high numbers of residents with a migrant background. The hub is part of the Hely Hub network
Part of Hely Hub network in poorer neighborhood
How integration via Hely Hub influences use of hub
Location
Rotterdam, Netherlands
Networks
Physical Integration
Level 0
Definition 0 (No physical integration): One shared transport mode, not at walking distance to public transport, no integration between the modes. No universal design criteria are considered
Possibility to rent car or go by bus. Further no modes of transport present. Also no sign that it is a mobility hub.
Digital Integration
Level 0
Definition 0 (No digital integration): No digital integration of shared and public transport mode options offered at the hub. There are separate services and platforms for each mode. No universal design criteria are required
Only shared cars are part of Hub but freefloating scooter and bikesharing is available in area.
Democratic Integration
Level 0
Definition 0 (No involvement): No involvement or consideration of stakeholder interests and user needs.
Services
1 PT service:
bus
2 shared services:
Carsharing
Bike sharing
3 mobility-related services:
Parking for private two wheeler vehicles
Parking for private cars
eCharging