From SmartHubs
m (Text replacement - "|network" to "|network=") |
|||
Line 4: | Line 4: | ||
|status=ongoing | |status=ongoing | ||
|picture=Mobilpunkt Nürnberg Schoppershof II.jpeg | |picture=Mobilpunkt Nürnberg Schoppershof II.jpeg | ||
− | |has-network= | + | |has-network=Yes |
|network=Mobilpunkte Nürnberg | |network=Mobilpunkte Nürnberg | ||
|country=Germany | |country=Germany | ||
|city=Nuremberg | |city=Nuremberg | ||
|coordinates=49.46429, 11.10023 | |coordinates=49.46429, 11.10023 | ||
+ | |pt-services=1, 3 | ||
+ | |s-carsharing=2 | ||
+ | |s-bikesharing=2 | ||
+ | |s-cargobikesharing=2 | ||
+ | |s-kickscootersharing=2 | ||
+ | |mobility-related-services=1 | ||
+ | |info-logo=Yes | ||
+ | |info-pillar=Yes | ||
+ | |info-wayfinding=No | ||
+ | |info-conflicts=No | ||
+ | |info-assistance=No | ||
+ | |info-placemaking=No | ||
+ | |inclusion-minimum=No | ||
+ | |inclusion-universal=No | ||
+ | |planner-planning=No | ||
+ | |planner-maas=No | ||
+ | |planner-bundle=No | ||
+ | |planner-policies=No | ||
+ | |planner-intuitive=No | ||
+ | |planner-analogue=No | ||
+ | |participation=No | ||
|operators={{semorg-operator | |operators={{semorg-operator | ||
|name=Stadt Nürnberg | |name=Stadt Nürnberg |
Latest revision as of 10:25, 5 January 2023
Picture
Typology
urban neighbourhood hub - large
Status
ongoing
Location
Nuremberg, Germany
Networks
Physical Integration
Level 0
Definition 0 (No physical integration): One shared transport mode, not at walking distance to public transport, no integration between the modes. No universal design criteria are considered
Digital Integration
Level 0
Definition 0 (No digital integration): No digital integration of shared and public transport mode options offered at the hub. There are separate services and platforms for each mode. No universal design criteria are required
Democratic Integration
Level 0
Definition 0 (No involvement): No involvement or consideration of stakeholder interests and user needs.
Services
2 PT services:
bus
metro
4 shared services:
Carsharing
Bike sharing
Cargo-bike sharing
Step/kick scooter sharing
1 mobility-related service:
Parking for private two wheeler vehicles
Information, Visibility and Branding
logo or branding
information pillar/display (with information on using the services)