From SmartHubs
(16 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
|type=central-urban | |type=central-urban | ||
|status=ongoing | |status=ongoing | ||
− | |country= | + | |operation-start=1862 |
+ | |smarthubs=No | ||
+ | |has-network=No | ||
+ | |country=Denmark | ||
|city=Aarhus | |city=Aarhus | ||
|coordinates=56.14971, 10.20391 | |coordinates=56.14971, 10.20391 | ||
− | | | + | |pt-services=1, 2, 4 |
+ | |s-carsharing=2 | ||
+ | |s-bikesharing=2 | ||
+ | |s-carpooling=2 | ||
+ | |info-logo=Yes | ||
+ | |info-pillar=No | ||
+ | |info-wayfinding=No | ||
+ | |info-conflicts=No | ||
+ | |info-assistance=No | ||
+ | |info-placemaking=No | ||
+ | |inclusion-minimum=No | ||
+ | |inclusion-universal=No | ||
+ | |planner-intuitive=No | ||
+ | |planner-planning=Yes | ||
+ | |planner-support=No | ||
+ | |planner-maas-partly=No | ||
+ | |planner-maas=Yes | ||
+ | |planner-analogue=No | ||
+ | |planner-bundle=No | ||
+ | |planner-policies=No | ||
+ | |participation=No | ||
|operators={{semorg-operator | |operators={{semorg-operator | ||
|name=City of Aarhus | |name=City of Aarhus |
Latest revision as of 14:22, 7 June 2023
Typology
central urban hub (a large hub in the city center, e.g. railway station)
Status
ongoing
Short Description
Central Station with public transportation and other different modes available using GoTur
Operation Start (Year)
1862
Location
Aarhus, Denmark
Physical Integration
Level 0
Definition 0 (No physical integration): One shared transport mode, not at walking distance to public transport, no integration between the modes. No universal design criteria are considered
Digital Integration
Level 0
Definition 0 (No digital integration): No digital integration of shared and public transport mode options offered at the hub. There are separate services and platforms for each mode. No universal design criteria are required
Using GoTur users can buy tickets for shared mobility and public transportation
Democratic Integration
Level 0
Definition 0 (No involvement): No involvement or consideration of stakeholder interests and user needs.
Services
3 PT services:
bus
train
tram
3 shared services:
Carsharing
Bike sharing
Carpooling
Information, Visibility and Branding
logo or branding
Planner app
A multimodal travel planner is available with which at least public transport and one shared mode at the hub can be planned.
A multimodal travel planner is available with which all modes available at the hub can be planned, booked and paid. (e.g. a MaaS app).