From SmartHubs
(Created page with "{{semorg-hub |name=Bicike station- ROŽNA DOLINA-ŠKRABČEVA UL. |description=Bike sharing and bus stop hub |type=urban-small |status=ongoing |has-network=No |country=Slovenia...") |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{semorg-hub | {{semorg-hub | ||
− | |name=Bicike station- | + | |name=Bicike station- Rožna dolina - Škrabčeva street |
|description=Bike sharing and bus stop hub | |description=Bike sharing and bus stop hub | ||
|type=urban-small | |type=urban-small | ||
|status=ongoing | |status=ongoing | ||
+ | |smarthubs=No | ||
|has-network=No | |has-network=No | ||
|country=Slovenia | |country=Slovenia | ||
|city=Ljubljana | |city=Ljubljana | ||
|coordinates=46.0514, 14.49271 | |coordinates=46.0514, 14.49271 | ||
+ | |initiation=government initiated | ||
|pt-services=1 | |pt-services=1 | ||
− | |s-bikesharing=2, 3 | + | |s-bikesharing=2, 3, 4 |
− | |info-logo= | + | |mobility-related-services=2 |
+ | |info-logo=Yes | ||
|info-pillar=No | |info-pillar=No | ||
|info-wayfinding=No | |info-wayfinding=No | ||
Line 16: | Line 19: | ||
|info-assistance=No | |info-assistance=No | ||
|info-placemaking=No | |info-placemaking=No | ||
− | |inclusion-minimum= | + | |inclusion-minimum=Yes |
|inclusion-universal=No | |inclusion-universal=No | ||
+ | |planner-intuitive=No | ||
|planner-planning=No | |planner-planning=No | ||
+ | |planner-support=No | ||
+ | |planner-maas-partly=No | ||
|planner-maas=No | |planner-maas=No | ||
+ | |planner-analogue=No | ||
|planner-bundle=No | |planner-bundle=No | ||
− | |planner-policies= | + | |planner-policies=Yes |
− | |||
− | |||
|participation=No | |participation=No | ||
− | |||
− | |||
− | |||
}} | }} |
Latest revision as of 07:22, 9 January 2024
Typology
urban neighbourhood hub - small (two shared modes, <10 vehicles)
Status
ongoing
Short Description
Bike sharing and bus stop hub
Location
Ljubljana, Slovenia
Physical Integration
Level 0
Definition 0 (No physical integration): One shared transport mode, not at walking distance to public transport, no integration between the modes. No universal design criteria are considered
Digital Integration
Level 0
Definition 0 (No digital integration): No digital integration of shared and public transport mode options offered at the hub. There are separate services and platforms for each mode. No universal design criteria are required
Democratic Integration
Level 0
Definition 0 (No involvement): No involvement or consideration of stakeholder interests and user needs.
Initiation of the hub
government initiated
Services
1 PT service:
bus
1 shared service:
Bike sharing
1 mobility-related service:
Parking for private cars
Information, Visibility and Branding
logo or branding
Inclusive Design
Minimum legal inclusive design requirements are/were considered in the design of the hub.
Planner app
Local, regional and/or national policies and goals are integrated into the service.