From SmartHubs
(Created page with "{{semorg-hub |name=Brno Train Station |description=is the principal railway station in Brno, the largest city in Moravia and the second largest in the Czech Republic. The rail...") |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
|status=ongoing | |status=ongoing | ||
|operation-start=1839 | |operation-start=1839 | ||
+ | |smarthubs=No | ||
|has-network=No | |has-network=No | ||
− | |country= | + | |country=Czech Republic |
|city=Brno | |city=Brno | ||
|coordinates=49.19082, 16.61291 | |coordinates=49.19082, 16.61291 | ||
|initiation=government initiated | |initiation=government initiated | ||
− | |pt-services=1, 4 | + | |pt-services=1, 2, 4 |
|s-carsharing=2 | |s-carsharing=2 | ||
|s-bikesharing=2 | |s-bikesharing=2 | ||
|s-taxi=2 | |s-taxi=2 | ||
|mobility-related-services=4, 5 | |mobility-related-services=4, 5 | ||
+ | |other-services=6, 7 | ||
|info-logo=No | |info-logo=No | ||
|info-pillar=No | |info-pillar=No | ||
Line 23: | Line 25: | ||
|inclusion-minimum=No | |inclusion-minimum=No | ||
|inclusion-universal=No | |inclusion-universal=No | ||
+ | |planner-intuitive=No | ||
|planner-planning=No | |planner-planning=No | ||
+ | |planner-support=Yes | ||
+ | |planner-maas-partly=No | ||
|planner-maas=No | |planner-maas=No | ||
+ | |planner-analogue=No | ||
|planner-bundle=No | |planner-bundle=No | ||
|planner-policies=No | |planner-policies=No | ||
− | |||
− | |||
|participation=No | |participation=No | ||
}} | }} |
Latest revision as of 07:28, 9 January 2024
Typology
central urban hub (a large hub in the city center, e.g. railway station)
Status
ongoing
Short Description
is the principal railway station in Brno, the largest city in Moravia and the second largest in the Czech Republic. The railway station is situated in the city centre on the site of the former city wall
Operation Start (Year)
1839
Location
Brno, Czech Republic
Physical Integration
Level 0
Definition 0 (No physical integration): One shared transport mode, not at walking distance to public transport, no integration between the modes. No universal design criteria are considered
Digital Integration
Level 0
Definition 0 (No digital integration): No digital integration of shared and public transport mode options offered at the hub. There are separate services and platforms for each mode. No universal design criteria are required
Democratic Integration
Level 0
Definition 0 (No involvement): No involvement or consideration of stakeholder interests and user needs.
Initiation of the hub
government initiated
Services
3 PT services:
bus
train
tram
3 shared services:
Carsharing
Bike sharing
Taxi
2 mobility-related services:
eCharging
Petrol station
2 other services:
Shopping
Cafe / restaurant