From SmartHubs
Line 39: | Line 39: | ||
<div class="row"> | <div class="row"> | ||
<div class="col"> | <div class="col"> | ||
− | {{#ask:[[Category:semorg-hub]][[semorg-hub-smartness::!unknown]] | + | {{#ask:[[Category:semorg-hub]][[semorg-hub-smartness::!unknown]][[semorg-hub-status::ongoing]] |
|mainlabel=- | |mainlabel=- | ||
|?semorg-hub-smartness | |?semorg-hub-smartness | ||
Line 54: | Line 54: | ||
</div> | </div> | ||
<div class="col"> | <div class="col"> | ||
− | {{#ask:[[Category:semorg-hub]][[semorg-hub-smartness::!unknown]][[semorg-hub-living-lab::+]] | + | {{#ask:[[Category:semorg-hub]][[semorg-hub-smartness::!unknown]][[semorg-hub-living-lab::+]][[semorg-hub-status::ongoing]] |
|mainlabel=- | |mainlabel=- | ||
|?semorg-hub-smartness | |?semorg-hub-smartness | ||
Line 72: | Line 72: | ||
<br> | <br> | ||
− | {{#ask:[[Category:semorg-hub]] | + | {{#ask:[[Category:semorg-hub]][[semorg-hub-status::ongoing]] |
|mainlabel=- | |mainlabel=- | ||
|?semorg-hub-name | |?semorg-hub-name |
Latest revision as of 16:31, 8 February 2023
Hubs - Integration Levels/Charts
Distribution of Integration Levels
Hub Categories
Loading...
Loading...