From SmartHubs
(3 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|name=Hoppinpunt Leuven Parking Vaartkom | |name=Hoppinpunt Leuven Parking Vaartkom | ||
|description=A mobility hub nearby a large car- and bike-parking in Leuven. At weekends, a free bus shuttle connects this mobility hub with the nearby historic city center. | |description=A mobility hub nearby a large car- and bike-parking in Leuven. At weekends, a free bus shuttle connects this mobility hub with the nearby historic city center. | ||
+ | |||
+ | Source: https://hoppin.be/nl/vind-hoppinpunten/1747/ | ||
|type=urban-small | |type=urban-small | ||
|status=ongoing | |status=ongoing | ||
|status-text=https://leuven.be/mobipunt-vaartkom | |status-text=https://leuven.be/mobipunt-vaartkom | ||
+ | |operation-start=2022 | ||
|picture=344300582 737804381461399 1013562538907884750 n (1).jpg | |picture=344300582 737804381461399 1013562538907884750 n (1).jpg | ||
|smarthubs=No | |smarthubs=No | ||
Line 14: | Line 17: | ||
|initiation=government initiated | |initiation=government initiated | ||
|pt-services=1 | |pt-services=1 | ||
− | |s-carsharing=2 | + | |s-carsharing=2, 4 |
− | + | |mobility-related-services=1, 2, 3 | |
− | |mobility-related-services=1, 2 | + | |other-services=1, 6 |
− | |other-services=1 | ||
|info-logo=Yes | |info-logo=Yes | ||
|info-pillar=Yes | |info-pillar=Yes | ||
Line 31: | Line 33: | ||
|planner-maas-partly=No | |planner-maas-partly=No | ||
|planner-maas=No | |planner-maas=No | ||
− | |planner-analogue= | + | |planner-analogue=No |
|planner-bundle=No | |planner-bundle=No | ||
|planner-policies=No | |planner-policies=No |
Latest revision as of 15:19, 18 January 2024
Picture
Typology
urban neighbourhood hub - small (two shared modes, <10 vehicles)
Status
Short Description
A mobility hub nearby a large car- and bike-parking in Leuven. At weekends, a free bus shuttle connects this mobility hub with the nearby historic city center.
Operation Start (Year)
2022
Location
Leuven, Belgium
Networks
Physical Integration
Level 0
Definition 0 (No physical integration): One shared transport mode, not at walking distance to public transport, no integration between the modes. No universal design criteria are considered
Digital Integration
Level 0
Definition 0 (No digital integration): No digital integration of shared and public transport mode options offered at the hub. There are separate services and platforms for each mode. No universal design criteria are required
Democratic Integration
Level 0
Definition 0 (No involvement): No involvement or consideration of stakeholder interests and user needs.
Initiation of the hub
government initiated
Services
1 PT service:
bus
1 shared service:
Carsharing
3 mobility-related services:
Parking for private two wheeler vehicles
Parking for private cars
Multi-functional strip (e.g. Kiss & Ride, loading zone)
2 other services:
Parcel station
Shopping
Information, Visibility and Branding
logo or branding
information pillar/display (with information on using the services)
wayfinding
Inclusive Design
Minimum legal inclusive design requirements are/were considered in the design of the hub.