From SmartHubs
Holding Graz (talk | contribs) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{semorg-hub | {{semorg-hub | ||
− | |name=Hasnerplatz | + | |name=TIM Hasnerplatz |
+ | |description=Every tim location is near a public transport stop. You can drive almost around the clock and always safely and comfortably to the nearest tim mobiliy node. This pioneer mobility-hub is located in a mixed neighborhood of housing as well as businesses. | ||
+ | Available tim services: connection to public transport, carsharing (electric and fuel-operated), rental cars, e-taxis, parking spaces for bikes, Cargo Bike and a public charging station for private e-cars. | ||
+ | |type=urban-small | ||
|status=ongoing | |status=ongoing | ||
− | |has-network= | + | |operation-start=2016 |
− | |info-logo= | + | |smarthubs=No |
− | |info-pillar= | + | |has-network=Yes |
+ | |network=Tim Österreich | ||
+ | |country=Austria | ||
+ | |city=Graz | ||
+ | |coordinates=47.08228, 15.43308 | ||
+ | |initiation=Public Transport provider initiated | ||
+ | |pt-services=4 | ||
+ | |s-carsharing=2, 3 | ||
+ | |s-cargobikesharing=2, 3, 4 | ||
+ | |s-taxi=2, 3 | ||
+ | |mobility-related-services=1, 2, 4 | ||
+ | |other-services=1, 3, 6, 7 | ||
+ | |info-logo=Yes | ||
+ | |info-pillar=Yes | ||
|info-wayfinding=No | |info-wayfinding=No | ||
|info-conflicts=No | |info-conflicts=No | ||
|info-assistance=No | |info-assistance=No | ||
|info-placemaking=No | |info-placemaking=No | ||
− | |inclusion-minimum= | + | |inclusion-minimum=Yes |
|inclusion-universal=No | |inclusion-universal=No | ||
|planner-intuitive=No | |planner-intuitive=No |
Latest revision as of 06:55, 27 June 2023
Typology
urban neighbourhood hub - small (two shared modes, <10 vehicles)
Status
ongoing
Short Description
Every tim location is near a public transport stop. You can drive almost around the clock and always safely and comfortably to the nearest tim mobiliy node. This pioneer mobility-hub is located in a mixed neighborhood of housing as well as businesses. Available tim services: connection to public transport, carsharing (electric and fuel-operated), rental cars, e-taxis, parking spaces for bikes, Cargo Bike and a public charging station for private e-cars.
Operation Start (Year)
2016
Location
Graz, Austria
Networks
Physical Integration
Level 1
Definition 1 (Acceptable walking distance to shared and public transport): At least two shared transport modes in acceptable walking distance to public transport and at least one service (e.g., shop, parcel locker, kiosk) in acceptable walking distance. Minimum legal inclusive design requirements are considered
Digital Integration
Level 0
Definition 0 (No digital integration): No digital integration of shared and public transport mode options offered at the hub. There are separate services and platforms for each mode. No universal design criteria are required
Democratic Integration
Level 0
Definition 0 (No involvement): No involvement or consideration of stakeholder interests and user needs.
Initiation of the hub
Public Transport provider initiated
Services
1 PT service:
tram
3 shared services:
Carsharing
Cargo-bike sharing
Taxi
3 mobility-related services:
Parking for private two wheeler vehicles
Parking for private cars
eCharging
4 other services:
Parcel station
Social Services (e.g. Community Center, Library …)
Shopping
Cafe / restaurant
Information, Visibility and Branding
logo or branding
information pillar/display (with information on using the services)
Inclusive Design
Minimum legal inclusive design requirements are/were considered in the design of the hub.