From SmartHubs
(Created page with "{{semorg-mh-project |name=Slinge Hub |description=To be developed mobility hub at metro stop |mode-categories-minimum=Mode Categories/3, Mode Categories/2, Mode Categories/1 |...") |
|||
(35 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | {{semorg- | + | {{semorg-hub |
− | |name= | + | |smarthubs=Yes |
− | |description= | + | |name=Zuidplein Hub |
− | | | + | |description=Public Transport node in South of Rotterdam in challenging neighborhood |
+ | |type=urban-large | ||
+ | |status=ongoing | ||
+ | |operation-start=2022 | ||
|living-lab=Living Labs/3 | |living-lab=Living Labs/3 | ||
+ | |has-network=No | ||
+ | |country=Netherlands | ||
+ | |city=Rotterdam | ||
+ | |coordinates=51.88698, 4.48846 | ||
+ | |initiation=government initiated | ||
+ | |pt-services=1, 3 | ||
+ | |s-carsharing=2, 3 | ||
+ | |s-bikesharing=2, 3 | ||
+ | |s-scootersharing=2, 3 | ||
+ | |mobility-related-services=1, 2, 4 | ||
+ | |other-services=2, 3, 5, 6, 7 | ||
+ | |info-logo=No | ||
+ | |info-pillar=Yes | ||
+ | |info-wayfinding=Yes | ||
+ | |info-conflicts=No | ||
+ | |info-assistance=No | ||
+ | |info-placemaking=No | ||
+ | |inclusion-minimum=Yes | ||
+ | |inclusion-universal=Yes | ||
+ | |planner-planning=No | ||
+ | |planner-maas=No | ||
+ | |planner-bundle=No | ||
+ | |planner-policies=No | ||
+ | |planner-intuitive=No | ||
+ | |planner-analogue=No | ||
+ | |participation=No | ||
+ | |physical-integration-target-level=Level 2 | ||
+ | |digital-integration-target-level=Level 3 | ||
+ | |democratic-integration-target-level=Level 1 | ||
+ | |operators={{semorg-operator | ||
+ | |name=RET | ||
+ | |type=semi-public | ||
+ | |role=Public Transport Operator | ||
+ | }}{{semorg-operator | ||
+ | |name=Municipality of Rotterdam | ||
+ | |type=public | ||
+ | }} | ||
+ | |physical-integration-level=Level 1 | ||
+ | |physical-integration-description=modes in vicinity, but no visual hints/info about hub | ||
+ | |digital-integration-level=Level 1 | ||
+ | |digital-integration-description=8 shared mobility providers are shown in RET app (but no plan+book+pay) | ||
+ | |democratic-integration-level=Level 0 | ||
+ | |modes={{semorg-hub-mode | ||
+ | |mode=Hub_Property:Modes/3 | ||
+ | |provider=Providers/13 | ||
+ | |status=existing | ||
+ | |electrified=yes | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Hub_Property:Modes/1 | ||
+ | |provider=Providers/13 | ||
+ | |status=existing | ||
+ | |electrified=unknown | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Hub_Property:Modes/4 | ||
+ | |provider=Providers/7 | ||
+ | |status=existing | ||
+ | |electrified=unknown | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Hub_Property:Modes/4 | ||
+ | |provider=Providers/17 | ||
+ | |status=existing | ||
+ | |electrified=yes | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Hub_Property:Modes/5 | ||
+ | |provider=Providers/10 | ||
+ | |status=existing | ||
+ | |electrified=yes | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Hub_Property:Modes/5 | ||
+ | |provider=Providers/16 | ||
+ | |status=existing | ||
+ | |electrified=yes | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Hub_Property:Modes/7 | ||
+ | |provider=Providers/8 | ||
+ | |status=existing | ||
+ | |electrified=no | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Hub_Property:Modes/7 | ||
+ | |provider=Providers/14 | ||
+ | |status=existing | ||
+ | |electrified=unknown | ||
+ | }}{{semorg-hub-mode | ||
+ | |status=existing | ||
+ | |electrified=unknown | ||
+ | }} | ||
+ | |services={{semorg-hub-service | ||
+ | |service=Hub_Property:Mobility-related Services/1 | ||
+ | |status=existing | ||
+ | |note=P+R | ||
+ | }}{{semorg-hub-service | ||
+ | |service=Hub_Property:Mobility-related Services/14 | ||
+ | |status=existing | ||
+ | }}{{semorg-hub-service | ||
+ | |service=Hub_Property:Mobility-related Services/26 | ||
+ | |status=existing | ||
+ | }} | ||
+ | |additional-services={{semorg-hub-additional-service | ||
+ | |service=Hub_Property:Additional Services/10 | ||
+ | |status=existing | ||
+ | }}{{semorg-hub-additional-service | ||
+ | |service=Hub_Property:Additional Services/1 | ||
+ | |status=existing | ||
+ | }}{{semorg-hub-additional-service | ||
+ | |service=Hub_Property:Additional Services/3 | ||
+ | |status=existing | ||
+ | |note=RET Service Point | ||
+ | }}{{semorg-hub-additional-service | ||
+ | |service=Hub_Property:Additional Services/9 | ||
+ | |status=existing | ||
+ | }}{{semorg-hub-additional-service | ||
+ | |service=Hub_Property:Additional Services/2 | ||
+ | |status=existing | ||
+ | }}{{semorg-hub-additional-service | ||
+ | |service=Hub_Property:Additional Services/8 | ||
+ | |status=existing | ||
+ | }} | ||
+ | |project-research=SmartHubs | ||
+ | |levels-checked=Yes | ||
+ | |neighbourhood=Rotterdam Zuid | ||
+ | |neighbourhood-characteristics=Compared to average in city: slightly younger, higher level of people on social benefits, high percentage migrant population. 0,5 cars in household. | ||
+ | |sources={{semorg-source | ||
+ | |title=Jaarrapportage Deeltweewielers Rotterdam 2020 | ||
+ | |link=https://www.rotterdam.nl/wonen-leven/deelvervoer/Jaarrapportage-deeltweewielers-Rotterdam-2020.pdf | ||
+ | }}{{semorg-source | ||
+ | |title=Doelgroepenonderzoek Deeltweewielers Rotterdam 2020 | ||
+ | }} | ||
+ | |stations=1 | ||
|responsible-partner=Partners/12 | |responsible-partner=Partners/12 | ||
− | | | + | |nuts-3=NL33C |
|lau-2=GM0599 | |lau-2=GM0599 | ||
}} | }} |
Latest revision as of 10:29, 6 February 2023
Typology
urban neighbourhood hub - large
Status
ongoing
Short Description
Public Transport node in South of Rotterdam in challenging neighborhood
Operation Start (Year)
2022
Location
Rotterdam Zuid
Rotterdam, Netherlands
Living Lab
Physical Integration
Level 2 (target: Level 2)
Definition 2 (Wayfinding and universal design): At least two shared transport modes in acceptable walking distance to public transport with wayfinding and information of using the service and at least two services (e.g., parcel locker, kiosk) in acceptable walking distance. Universal design principles are considered.
modes in vicinity, but no visual hints/info about hub
Digital Integration
Level 0 (target: Level 3)
Definition 0 (No digital integration): No digital integration of shared and public transport mode options offered at the hub. There are separate services and platforms for each mode. No universal design criteria are required
8 shared mobility providers are shown in RET app (but no plan+book+pay)
Democratic Integration
Level 0 (target: Level 1)
Definition 0 (No involvement): No involvement or consideration of stakeholder interests and user needs.
Initiation of the hub
government initiated
Services
2 PT services:
bus
metro
3 shared services:
Carsharing
Bike sharing
Moped/scooter sharing
3 mobility-related services:
Parking for private two wheeler vehicles
Parking for private cars
eCharging
5 other services:
Waiting Rooms
Social Services (e.g. Community Center, Library …)
Wi-Fi
Shopping
Cafe / restaurant
Neighbourhood Characteristics
Compared to average in city: slightly younger, higher level of people on social benefits, high percentage migrant population. 0,5 cars in household.
Information, Visibility and Branding
information pillar/display (with information on using the services)
wayfinding
Inclusive Design
Minimum legal inclusive design requirements are/were considered in the design of the hub.
Universal design principals are/were considered in the design of the hub.
Sources
Doelgroepenonderzoek Deeltweewielers Rotterdam 2020
Research Projects
Governance
Local Governance