From SmartHubs
Karla Münzel (talk | contribs) |
|||
Line 1: | Line 1: | ||
{{semorg-hub | {{semorg-hub | ||
− | |physical-integration-level=Level | + | |name=Leyenburg Hub |
− | |physical-integration-description= | + | |description=Mobility Hub at larger public transit station with shared mobility, bike parking, automated shuttle, next to a hospital. |
+ | |coordinates=52.05694, 4.26613 | ||
+ | |physical-integration-level=Level 1 | ||
+ | |physical-integration-description=modes in vicinity, but no visual hints/info about hub | ||
|digital-integration-level=Level 1 | |digital-integration-level=Level 1 | ||
− | |digital-integration-description= | + | |digital-integration-description=EBS tickets cannot be booked through HTM app. HTM Bike is shown in HTM app but is not taken into account in travel advice and cannot be booked. Separate app necessary. Other shared mobility is not integrated in app |
− | |social-integration-level=Level | + | |social-integration-level=Level 1 |
− | |social-integration-description=( | + | |social-integration-description=1 survey has been performed |
− | | | + | |modes-text=Tram, bus, automated shuttle, freefloating bikesharing, freefloating scootersharing (and carsharing in vicinity) |
+ | |modes={{semorg-hub-mode | ||
+ | |mode=Modes/14 | ||
+ | |provider=HTM | ||
+ | |status=existing | ||
+ | |electrified=yes | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Modes/1 | ||
+ | |provider=HTM | ||
+ | |status=existing | ||
+ | |electrified=unknown | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=automated shuttle | ||
+ | |provider=HTM | ||
+ | |status=existing | ||
+ | |electrified=yes | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Modes/4 | ||
+ | |provider=HTM | ||
+ | |status=existing | ||
+ | |electrified=no | ||
+ | |note=freefloating bikesharing with dropzone at PT stop | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Modes/1 | ||
+ | |provider=EBS | ||
+ | |status=existing | ||
+ | |electrified=no | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Modes/5 | ||
+ | |provider=Felyx | ||
+ | |status=existing | ||
+ | |electrified=yes | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Modes/7 | ||
+ | |provider=Greenwheels | ||
+ | |status=existing | ||
+ | |electrified=no | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Modes/11 | ||
+ | |provider=Sixt Share | ||
+ | |status=existing | ||
+ | |electrified=mixed | ||
+ | }} | ||
+ | |spatial-facilities=parking garage in vicinity, bike parking | ||
+ | |other-functions=none | ||
|country=Netherlands | |country=Netherlands | ||
|city=The Hague | |city=The Hague | ||
|neighbourhood=Leyenburg Neighbourhood | |neighbourhood=Leyenburg Neighbourhood | ||
− | |||
|operation-text=HTM (local PT provider) | |operation-text=HTM (local PT provider) | ||
|operators=local PT provider, 3 shared mobility providers | |operators=local PT provider, 3 shared mobility providers | ||
− | |||
|neighbourhood-characteristics=Compared to average in city: Slightly below average income, slightly older, Slighly lower level of people on social benefits, Lower level migrant population. 0,7 cars in household. | |neighbourhood-characteristics=Compared to average in city: Slightly below average income, slightly older, Slighly lower level of people on social benefits, Lower level migrant population. 0,7 cars in household. | ||
− | |||
− | |||
|stations=1 | |stations=1 | ||
|mode-categories-minimum=Mode Categories/3, Mode Categories/2, Mode Categories/1 | |mode-categories-minimum=Mode Categories/3, Mode Categories/2, Mode Categories/1 | ||
Line 23: | Line 66: | ||
|nuts-3=NL332 | |nuts-3=NL332 | ||
|lau-2=GM0518 | |lau-2=GM0518 | ||
− | |||
}} | }} |
Revision as of 07:25, 11 August 2021
Short Description
Mobility Hub at larger public transit station with shared mobility, bike parking, automated shuttle, next to a hospital.
Location
Leyenburg Neighbourhood
The Hague, Netherlands
Living Lab
Physical Integration
Level 0
Definition 0 (No physical integration): One shared transport mode, not at walking distance to public transport, no integration between the modes. No universal design criteria are considered
modes in vicinity, but no visual hints/info about hub
Digital Integration
Level 0
Definition 0 (No digital integration): No digital integration of shared and public transport mode options offered at the hub. There are separate services and platforms for each mode. No universal design criteria are required
EBS tickets cannot be booked through HTM app. HTM Bike is shown in HTM app but is not taken into account in travel advice and cannot be booked. Separate app necessary. Other shared mobility is not integrated in app
Democratic Integration
Level 0
Definition 0 (No involvement): No involvement or consideration of stakeholder interests and user needs.
Spatial facilities
parking garage in vicinity, bike parking
Neighbourhood Characteristics
Compared to average in city: Slightly below average income, slightly older, Slighly lower level of people on social benefits, Lower level migrant population. 0,7 cars in household.
Governance
Local Governance