From SmartHubs
Line 1: | Line 1: | ||
{{semorg-hub | {{semorg-hub | ||
+ | |coordinates=51.87459, 4.47773 | ||
+ | |physical-integration-level=unknown | ||
|digital-integration-level=Level 1 | |digital-integration-level=Level 1 | ||
|social-integration-level=Level 0 | |social-integration-level=Level 0 | ||
|social-integration-description=(not yet) | |social-integration-description=(not yet) | ||
+ | |modes-text=metro, bus, P+R, shared bikes, shared cars, shared scooters | ||
+ | |spatial-facilities=PT stop, P+R, bike parking, geofenced parking shared scooters | ||
|name=Slinge Hub | |name=Slinge Hub | ||
|country=Netherlands | |country=Netherlands | ||
|city=Rotterdam | |city=Rotterdam | ||
|neighbourhood=Rotterdam Zuid | |neighbourhood=Rotterdam Zuid | ||
− | |||
|operation-text=RET (local PT provider) | |operation-text=RET (local PT provider) | ||
|operators=local PT provider, 3 shared mobility providers | |operators=local PT provider, 3 shared mobility providers | ||
− | |||
|neighbourhood-characteristics=Compared to average in city: slightly younger, higher level of people on social benefits, high percentage migrant population. 0,5 cars in household. | |neighbourhood-characteristics=Compared to average in city: slightly younger, higher level of people on social benefits, high percentage migrant population. 0,5 cars in household. | ||
|description=To be developed mobility hub at metro stop | |description=To be developed mobility hub at metro stop | ||
Line 19: | Line 21: | ||
|nuts-3=NL33C | |nuts-3=NL33C | ||
|lau-2=GM0599 | |lau-2=GM0599 | ||
− | |||
}} | }} |
Revision as of 10:43, 6 August 2021
Short Description
To be developed mobility hub at metro stop
Location
Rotterdam Zuid
Rotterdam, Netherlands
Living Lab
Physical Integration
Level 0
Definition 0 (No physical integration): One shared transport mode, not at walking distance to public transport, no integration between the modes. No universal design criteria are considered
Digital Integration
Level 0
Definition 0 (No digital integration): No digital integration of shared and public transport mode options offered at the hub. There are separate services and platforms for each mode. No universal design criteria are required
Democratic Integration
Level 0
Definition 0 (No involvement): No involvement or consideration of stakeholder interests and user needs.
Spatial facilities
PT stop, P+R, bike parking, geofenced parking shared scooters
Neighbourhood Characteristics
Compared to average in city: slightly younger, higher level of people on social benefits, high percentage migrant population. 0,5 cars in household.
Governance
Local Governance