From SmartHubs
Karla Münzel (talk | contribs) |
|||
Line 1: | Line 1: | ||
{{semorg-hub | {{semorg-hub | ||
− | |coordinates=51. | + | |name=Schiedam Hub |
− | |physical-integration-level= | + | |description=Train and metro station of medium-sized city of Schiedam |
+ | |coordinates=51.92158, 4.40954 | ||
+ | |physical-integration-level=Level 1 | ||
+ | |physical-integration-description=modes in vicinity, but no visual hints/info about hub | ||
|digital-integration-level=Level 1 | |digital-integration-level=Level 1 | ||
+ | |digital-integration-description=8 shared mobility providers are shown in RET app (but no plan+book+pay) | ||
|social-integration-level=Level 0 | |social-integration-level=Level 0 | ||
|social-integration-description=(not yet) | |social-integration-description=(not yet) | ||
|modes-text=train, metro, bus, tram, shared bikes, shared cars, shared scooters | |modes-text=train, metro, bus, tram, shared bikes, shared cars, shared scooters | ||
− | | | + | |modes={{semorg-hub-mode |
− | | | + | |mode=Modes/2 |
+ | |provider=NS | ||
+ | |status=existing | ||
+ | |electrified=yes | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Modes/13 | ||
+ | |provider=NS | ||
+ | |status=existing | ||
+ | |electrified=unknown | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Modes/3 | ||
+ | |provider=RET | ||
+ | |status=existing | ||
+ | |electrified=yes | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Modes/14 | ||
+ | |provider=RET | ||
+ | |status=existing | ||
+ | |electrified=yes | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Modes/1 | ||
+ | |provider=RET | ||
+ | |status=existing | ||
+ | |electrified=unknown | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Modes/4 | ||
+ | |provider=NS | ||
+ | |status=existing | ||
+ | |electrified=no | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Modes/4 | ||
+ | |provider=Donkey Republic | ||
+ | |status=existing | ||
+ | |electrified=unknown | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Modes/7 | ||
+ | |provider=Greenwheels | ||
+ | |status=existing | ||
+ | |electrified=no | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Modes/7 | ||
+ | |provider=MyWheels | ||
+ | |status=existing | ||
+ | |electrified=no | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Modes/5 | ||
+ | |provider=Felyx | ||
+ | |status=existing | ||
+ | |electrified=yes | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Modes/5 | ||
+ | |provider=Check | ||
+ | |status=existing | ||
+ | |electrified=yes | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Modes/5 | ||
+ | |provider=Go Sharing | ||
+ | |status=existing | ||
+ | |electrified=yes | ||
+ | }} | ||
+ | |services={{semorg-hub-service | ||
+ | |service=Mobility-related Services/1 | ||
+ | |status=existing | ||
+ | |note=P+R | ||
+ | }}{{semorg-hub-service | ||
+ | |service=Mobility-related Services/4 | ||
+ | |status=existing | ||
+ | }}{{semorg-hub-service | ||
+ | |service=Services/2 | ||
+ | |status=existing | ||
+ | }} | ||
+ | |additional-services={{semorg-hub-additional-service | ||
+ | |service=Additional Services/1 | ||
+ | |status=existing | ||
+ | }} | ||
|country=Netherlands | |country=Netherlands | ||
|city=Schiedam | |city=Schiedam | ||
Line 13: | Line 91: | ||
|operators=Local and national PT provider, multiple shared mobility providers | |operators=Local and national PT provider, multiple shared mobility providers | ||
|neighbourhood-characteristics=Compared to TH/R: slightly older,lower level of people on social benefits, Lower level migrant population. 0,8 cars in household. | |neighbourhood-characteristics=Compared to TH/R: slightly older,lower level of people on social benefits, Lower level migrant population. 0,8 cars in household. | ||
− | |||
|stations=1 | |stations=1 | ||
|mode-categories-minimum=Mode Categories/3, Mode Categories/2, Mode Categories/1 | |mode-categories-minimum=Mode Categories/3, Mode Categories/2, Mode Categories/1 |
Revision as of 07:39, 11 August 2021
Short Description
Train and metro station of medium-sized city of Schiedam
Location
Schiedam, Netherlands
Living Lab
Physical Integration
Level 0
Definition 0 (No physical integration): One shared transport mode, not at walking distance to public transport, no integration between the modes. No universal design criteria are considered
modes in vicinity, but no visual hints/info about hub
Digital Integration
Level 0
Definition 0 (No digital integration): No digital integration of shared and public transport mode options offered at the hub. There are separate services and platforms for each mode. No universal design criteria are required
8 shared mobility providers are shown in RET app (but no plan+book+pay)
Democratic Integration
Level 0
Definition 0 (No involvement): No involvement or consideration of stakeholder interests and user needs.
Neighbourhood Characteristics
Compared to TH/R: slightly older,lower level of people on social benefits, Lower level migrant population. 0,8 cars in household.
Governance
Local Governance