From SmartHubs
Karla Münzel (talk | contribs) |
|||
Line 1: | Line 1: | ||
{{semorg-hub | {{semorg-hub | ||
+ | |name=Slinge Hub | ||
+ | |description=Public Transport node in South of Rotterdam in challenging neighborhood | ||
|coordinates=51.87459, 4.47773 | |coordinates=51.87459, 4.47773 | ||
− | |physical-integration-level= | + | |physical-integration-level=Level 1 |
+ | |physical-integration-description=modes in vicinity, but no visual hints/info about hub | ||
|digital-integration-level=Level 1 | |digital-integration-level=Level 1 | ||
+ | |digital-integration-description=8 shared mobility providers are shown in RET app (but no plan+book+pay) | ||
|social-integration-level=Level 0 | |social-integration-level=Level 0 | ||
|social-integration-description=(not yet) | |social-integration-description=(not yet) | ||
− | |modes- | + | |modes={{semorg-hub-mode |
− | | | + | |mode=Modes/3 |
− | | | + | |provider=RET |
+ | |status=existing | ||
+ | |electrified=yes | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Modes/1 | ||
+ | |provider=RET | ||
+ | |status=existing | ||
+ | |electrified=unknown | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Modes/4 | ||
+ | |provider=NS | ||
+ | |status=existing | ||
+ | |electrified=no | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Modes/4 | ||
+ | |provider=Donkey Republic | ||
+ | |status=existing | ||
+ | |electrified=unknown | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Modes/4 | ||
+ | |provider=Vaimoo | ||
+ | |status=existing | ||
+ | |electrified=yes | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Modes/5 | ||
+ | |provider=Felyx | ||
+ | |status=existing | ||
+ | |electrified=yes | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Modes/5 | ||
+ | |provider=Go Sharing | ||
+ | |status=existing | ||
+ | |electrified=yes | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Modes/7 | ||
+ | |provider=Greenwheels | ||
+ | |status=existing | ||
+ | |electrified=no | ||
+ | }} | ||
+ | |services={{semorg-hub-service | ||
+ | |service=Mobility-related Services/1 | ||
+ | |status=existing | ||
+ | |note=P+R | ||
+ | }}{{semorg-hub-service | ||
+ | |service=Mobility-related Services/14 | ||
+ | |status=existing | ||
+ | }}{{semorg-hub-service | ||
+ | |service=Services/2 | ||
+ | |status=existing | ||
+ | }} | ||
|country=Netherlands | |country=Netherlands | ||
|city=Rotterdam | |city=Rotterdam | ||
Line 14: | Line 67: | ||
|operators=local PT provider, 3 shared mobility providers | |operators=local PT provider, 3 shared mobility providers | ||
|neighbourhood-characteristics=Compared to average in city: slightly younger, higher level of people on social benefits, high percentage migrant population. 0,5 cars in household. | |neighbourhood-characteristics=Compared to average in city: slightly younger, higher level of people on social benefits, high percentage migrant population. 0,5 cars in household. | ||
− | |||
|stations=1 | |stations=1 | ||
|mode-categories-minimum=Mode Categories/3, Mode Categories/2, Mode Categories/1 | |mode-categories-minimum=Mode Categories/3, Mode Categories/2, Mode Categories/1 |
Revision as of 07:45, 11 August 2021
Short Description
Public Transport node in South of Rotterdam in challenging neighborhood
Location
Rotterdam Zuid
Rotterdam, Netherlands
Living Lab
Physical Integration
Level 0
Definition 0 (No physical integration): One shared transport mode, not at walking distance to public transport, no integration between the modes. No universal design criteria are considered
modes in vicinity, but no visual hints/info about hub
Digital Integration
Level 0
Definition 0 (No digital integration): No digital integration of shared and public transport mode options offered at the hub. There are separate services and platforms for each mode. No universal design criteria are required
8 shared mobility providers are shown in RET app (but no plan+book+pay)
Democratic Integration
Level 0
Definition 0 (No involvement): No involvement or consideration of stakeholder interests and user needs.
Neighbourhood Characteristics
Compared to average in city: slightly younger, higher level of people on social benefits, high percentage migrant population. 0,5 cars in household.
Governance
Local Governance