Difference between revisions of "MediaWiki:Semorg-field-hub-democratic-integration-help"
From SmartHubs
Line 8: | Line 8: | ||
* Level 0: No user involvement processes | * Level 0: No user involvement processes | ||
* Level 1: Some user involvement (e.g. survey on user satisfaction) | * Level 1: Some user involvement (e.g. survey on user satisfaction) | ||
− | * Level 2: Engagement of | + | * Level 2: Engagement of users in development of new plans (participatory planning) |
* Level 3: Interactive, iterative community engagement for design of hub (co-creation) | * Level 3: Interactive, iterative community engagement for design of hub (co-creation) | ||
* Level 4: Community engagement in the operation of hub (e.g. also have residents/users as suppliers) | * Level 4: Community engagement in the operation of hub (e.g. also have residents/users as suppliers) | ||
</div> | </div> |
Revision as of 07:08, 16 August 2021
Social integration describes the effort of engaging with communities. It can range from surveying satisfaction, engaging community in planning to co-creation and engagement of community in operations.
Possible indicators:
- Existence of community engagement
- User satisfaction
Levels:
- Level 0: No user involvement processes
- Level 1: Some user involvement (e.g. survey on user satisfaction)
- Level 2: Engagement of users in development of new plans (participatory planning)
- Level 3: Interactive, iterative community engagement for design of hub (co-creation)
- Level 4: Community engagement in the operation of hub (e.g. also have residents/users as suppliers)