From SmartHubs
Line 1: | Line 1: | ||
{{semorg-hub | {{semorg-hub | ||
|name=Anderlecht hub | |name=Anderlecht hub | ||
+ | |description=This mobility hub will be designed during the SmartHubs project. | ||
+ | |coordinates=50.83892, 4.33007 | ||
+ | |operation-start=2023 | ||
+ | |physical-integration-level=unknown | ||
+ | |digital-integration-level=unknown | ||
+ | |social-integration-level=unknown | ||
+ | |social-integration-description=(not yet) | ||
+ | |modes={{semorg-hub-mode | ||
+ | |mode=Modes/7 | ||
+ | |provider=Providers/20 | ||
+ | |status=existing | ||
+ | |electrified=no | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Modes/3 | ||
+ | |provider=Providers/19 | ||
+ | |status=existing | ||
+ | |electrified=yes | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Modes/14 | ||
+ | |provider=Providers/19 | ||
+ | |status=existing | ||
+ | |electrified=yes | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Modes/17 | ||
+ | |provider=Providers/22 | ||
+ | |status=existing | ||
+ | |electrified=yes | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Modes/10 | ||
+ | |status=existing | ||
+ | |electrified=yes | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Modes/20 | ||
+ | |provider=Providers/22 | ||
+ | |status=existing | ||
+ | |electrified=yes | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Modes/20 | ||
+ | |provider=Providers/23 | ||
+ | |status=existing | ||
+ | |electrified=yes | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Modes/5 | ||
+ | |provider=Providers/10 | ||
+ | |status=existing | ||
+ | |electrified=yes | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Modes/21 | ||
+ | |provider=Providers/25 | ||
+ | |status=existing | ||
+ | |electrified=mixed | ||
+ | }} | ||
+ | |services={{semorg-hub-service | ||
+ | |status=existing | ||
+ | }} | ||
+ | |spatial-facilities=Pt-stops, parking for disabled people, | ||
+ | |other-functions=townhall, Bank, small shops | ||
|living-lab=Living Labs/2 | |living-lab=Living Labs/2 | ||
|country=Belgium | |country=Belgium | ||
|city=Brussels | |city=Brussels | ||
|neighbourhood=Hoofdstedelijk gewest, Anderlecht | |neighbourhood=Hoofdstedelijk gewest, Anderlecht | ||
− | |||
|neighbourhood-characteristics=lower socio-economic status, high migrant population Language Barriers | |neighbourhood-characteristics=lower socio-economic status, high migrant population Language Barriers | ||
|mode-distance=Relatively nearby PT stops and parking accomodation | |mode-distance=Relatively nearby PT stops and parking accomodation | ||
− | |||
− | |||
− | |||
− | |||
|operation-text=MIVB/Municipality/Region - so far unknown | |operation-text=MIVB/Municipality/Region - so far unknown | ||
|operators=local PT operator (metro, bus), Taxi service, Cambio, Lime, Bird, Dott, | |operators=local PT operator (metro, bus), Taxi service, Cambio, Lime, Bird, Dott, | ||
− | |||
− | |||
− | |||
}} | }} |
Revision as of 14:14, 25 August 2021
Short Description
This mobility hub will be designed during the SmartHubs project.
Operation Start (Year)
2023
Location
Hoofdstedelijk gewest, Anderlecht
Brussels, Belgium
Living Lab
Physical Integration
Level 0
Definition 0 (No physical integration): One shared transport mode, not at walking distance to public transport, no integration between the modes. No universal design criteria are considered
Digital Integration
Level 0
Definition 0 (No digital integration): No digital integration of shared and public transport mode options offered at the hub. There are separate services and platforms for each mode. No universal design criteria are required
Democratic Integration
Level 0
Definition 0 (No involvement): No involvement or consideration of stakeholder interests and user needs.
Spatial facilities
Pt-stops, parking for disabled people,
Neighbourhood Characteristics
lower socio-economic status, high migrant population Language Barriers
Governance
Local Governance