From SmartHubs
m (Text replacement - "=Hub Property" to "=Hub_Property") |
Karla Münzel (talk | contribs) |
||
Line 2: | Line 2: | ||
|name=Slinge Hub | |name=Slinge Hub | ||
|description=Public Transport node in South of Rotterdam in challenging neighborhood | |description=Public Transport node in South of Rotterdam in challenging neighborhood | ||
− | | | + | |type=urban-small |
+ | |status=planned | ||
|physical-integration-level=Level 1 | |physical-integration-level=Level 1 | ||
+ | |physical-integration-target-level=unknown | ||
|physical-integration-description=modes in vicinity, but no visual hints/info about hub | |physical-integration-description=modes in vicinity, but no visual hints/info about hub | ||
− | |||
|digital-integration-level=Level 1 | |digital-integration-level=Level 1 | ||
+ | |digital-integration-target-level=unknown | ||
|digital-integration-description=8 shared mobility providers are shown in RET app (but no plan+book+pay) | |digital-integration-description=8 shared mobility providers are shown in RET app (but no plan+book+pay) | ||
− | |||
|social-integration-level=Level 0 | |social-integration-level=Level 0 | ||
+ | |social-integration-target-level=unknown | ||
|social-integration-description=(not yet) | |social-integration-description=(not yet) | ||
− | | | + | |coordinates=51.87459, 4.47773 |
|modes={{semorg-hub-mode | |modes={{semorg-hub-mode | ||
|mode=Hub_Property:Modes/3 | |mode=Hub_Property:Modes/3 |
Revision as of 19:18, 30 November 2021
Typology
urban neighbourhood hub - small (two shared modes, <10 vehicles)
Status
planned
Short Description
Public Transport node in South of Rotterdam in challenging neighborhood
Location
Rotterdam Zuid
Rotterdam, Netherlands
Living Lab
Physical Integration
Level 0 (target: unknown)
Definition 0 (No physical integration): One shared transport mode, not at walking distance to public transport, no integration between the modes. No universal design criteria are considered
modes in vicinity, but no visual hints/info about hub
Digital Integration
Level 0 (target: unknown)
Definition 0 (No digital integration): No digital integration of shared and public transport mode options offered at the hub. There are separate services and platforms for each mode. No universal design criteria are required
8 shared mobility providers are shown in RET app (but no plan+book+pay)
Democratic Integration
Level 0
Definition 0 (No involvement): No involvement or consideration of stakeholder interests and user needs.
Neighbourhood Characteristics
Compared to average in city: slightly younger, higher level of people on social benefits, high percentage migrant population. 0,5 cars in household.
Sources
Doelgroepenonderzoek Deeltweewielers Rotterdam 2020
Research Projects
Governance
Local Governance