Difference between revisions of "Template:Democratic-integration-levels"
From SmartHubs
(Created page with "<includeonly> * '''Level 0''': No user involvement processes * '''Level 1''': Some user involvement (e.g. survey on user satisfaction) * '''Level 2''': Engagement of users in...") |
|||
Line 1: | Line 1: | ||
− | |||
* '''Level 0''': No user involvement processes | * '''Level 0''': No user involvement processes | ||
* '''Level 1''': Some user involvement (e.g. survey on user satisfaction) | * '''Level 1''': Some user involvement (e.g. survey on user satisfaction) | ||
Line 5: | Line 4: | ||
* '''Level 3''': Interactive, iterative community engagement for design of hub (co-creation) | * '''Level 3''': Interactive, iterative community engagement for design of hub (co-creation) | ||
* '''Level 4''': Community engagement in the operation of hub (e.g. also have residents/users as suppliers) | * '''Level 4''': Community engagement in the operation of hub (e.g. also have residents/users as suppliers) | ||
− |
Revision as of 09:05, 19 November 2021
- Level 0: No user involvement processes
- Level 1: Some user involvement (e.g. survey on user satisfaction)
- Level 2: Engagement of users in development of new plans (participatory planning)
- Level 3: Interactive, iterative community engagement for design of hub (co-creation)
- Level 4: Community engagement in the operation of hub (e.g. also have residents/users as suppliers)