From SmartHubs
Lukas Knott (talk | contribs) |
Lukas Knott (talk | contribs) |
||
Line 1: | Line 1: | ||
{{semorg-hub | {{semorg-hub | ||
|name=easymobil Guntramsdorf | |name=easymobil Guntramsdorf | ||
+ | |status=ongoing | ||
|picture=Guntramsdorf Smarthubs Easymobil.jpeg | |picture=Guntramsdorf Smarthubs Easymobil.jpeg | ||
|network=Networks/7 | |network=Networks/7 | ||
Line 12: | Line 13: | ||
|modes={{semorg-hub-mode | |modes={{semorg-hub-mode | ||
|mode=Hub_Property:Modes/14 | |mode=Hub_Property:Modes/14 | ||
+ | |provider=Providers/34 | ||
|status=existing | |status=existing | ||
|electrified=unknown | |electrified=unknown | ||
+ | |note=going to Vienna City Center | ||
}}{{semorg-hub-mode | }}{{semorg-hub-mode | ||
|mode=Hub_Property:Modes/1 | |mode=Hub_Property:Modes/1 | ||
+ | |provider=Providers/34 | ||
|status=existing | |status=existing | ||
|electrified=unknown | |electrified=unknown | ||
Line 33: | Line 37: | ||
}}{{semorg-hub-mode | }}{{semorg-hub-mode | ||
|mode=Hub_Property:Modes/7 | |mode=Hub_Property:Modes/7 | ||
+ | |provider=Providers/35 | ||
|status=existing | |status=existing | ||
|electrified=yes | |electrified=yes | ||
+ | |note=2 parking spots | ||
}} | }} | ||
|services={{semorg-hub-service | |services={{semorg-hub-service |
Revision as of 11:44, 25 November 2021
Picture
Status
ongoing
Operation Start (Year)
2020
Location
Guntramsdorf, Austria
Networks
Physical Integration
Level 0
Definition 0 (No physical integration): One shared transport mode, not at walking distance to public transport, no integration between the modes. No universal design criteria are considered
Digital Integration
Level 0
Definition 0 (No digital integration): No digital integration of shared and public transport mode options offered at the hub. There are separate services and platforms for each mode. No universal design criteria are required
Democratic Integration
Level 0
Definition 0 (No involvement): No involvement or consideration of stakeholder interests and user needs.