From SmartHubs
Karla Münzel (talk | contribs) |
Karla Münzel (talk | contribs) |
||
Line 2: | Line 2: | ||
|name=Schiedam Hub | |name=Schiedam Hub | ||
|description=Train and metro station of medium-sized city of Schiedam | |description=Train and metro station of medium-sized city of Schiedam | ||
− | |usp=Hubs in the city but not close to train and metro station --> what is effect of bad physical integration | + | |usp=Hubs in the city but not close to train and metro station --> what is effect of bad physical integration? |
|type=central-urban | |type=central-urban | ||
+ | |status=planned | ||
+ | |operation-start=2022 | ||
|physical-integration-level=Level 1 | |physical-integration-level=Level 1 | ||
|physical-integration-target-level=unknown | |physical-integration-target-level=unknown | ||
|physical-integration-description=modes in vicinity, but no visual hints/info about hub | |physical-integration-description=modes in vicinity, but no visual hints/info about hub | ||
|digital-integration-level=Level 1 | |digital-integration-level=Level 1 | ||
− | |digital-integration-target-level= | + | |digital-integration-target-level=Level 3 |
|digital-integration-description=8 shared mobility providers are shown in RET app (but no plan+book+pay) | |digital-integration-description=8 shared mobility providers are shown in RET app (but no plan+book+pay) | ||
|social-integration-level=Level 0 | |social-integration-level=Level 0 |
Revision as of 12:56, 1 December 2021
Typology
central urban hub (a large hub in the city center, e.g. railway station)
Status
planned
Short Description
Train and metro station of medium-sized city of Schiedam
USP
Hubs in the city but not close to train and metro station --> what is effect of bad physical integration?
Operation Start (Year)
2022
Location
Schiedam, Netherlands
Living Lab
Physical Integration
Level 0 (target: unknown)
Definition 0 (No physical integration): One shared transport mode, not at walking distance to public transport, no integration between the modes. No universal design criteria are considered
modes in vicinity, but no visual hints/info about hub
Digital Integration
Level 0 (target: Level 3)
Definition 0 (No digital integration): No digital integration of shared and public transport mode options offered at the hub. There are separate services and platforms for each mode. No universal design criteria are required
8 shared mobility providers are shown in RET app (but no plan+book+pay)
Democratic Integration
Level 0
Definition 0 (No involvement): No involvement or consideration of stakeholder interests and user needs.
Neighbourhood Characteristics
Compared to TH/R: slightly older,lower level of people on social benefits, Lower level migrant population. 0,8 cars in household.
Governance
Local Governance