From SmartHubs
Line 2: | Line 2: | ||
|name=Schiedam Hub | |name=Schiedam Hub | ||
|description=Train and metro station of medium-sized city of Schiedam | |description=Train and metro station of medium-sized city of Schiedam | ||
− | + | ||
+ | Hubs in the city but not close to train and metro station --> what is effect of bad physical integration? | ||
|type=central-urban | |type=central-urban | ||
|status=ongoing | |status=ongoing | ||
+ | |country=Netherlands | ||
+ | |city=Schiedam | ||
+ | |coordinates=51.92158, 4.40954 | ||
+ | |operation-start=2022 | ||
|operation-text=to be discussed. | |operation-text=to be discussed. | ||
− | |||
|physical-integration-level=Level 1 | |physical-integration-level=Level 1 | ||
− | |||
|physical-integration-description=modes in vicinity, but no visual hints/info about hub. | |physical-integration-description=modes in vicinity, but no visual hints/info about hub. | ||
Target level is yet to be discussed with Living Lab partners. | Target level is yet to be discussed with Living Lab partners. | ||
|digital-integration-level=Level 1 | |digital-integration-level=Level 1 | ||
− | |||
|digital-integration-description=8 shared mobility providers are shown in RET app (but no plan+book+pay) | |digital-integration-description=8 shared mobility providers are shown in RET app (but no plan+book+pay) | ||
|democratic-integration-level=Level 0 | |democratic-integration-level=Level 0 | ||
− | |||
|democratic-integration-description=(not yet) | |democratic-integration-description=(not yet) | ||
− | |||
− | |||
− | |||
− | |||
|modes={{semorg-hub-mode | |modes={{semorg-hub-mode | ||
|mode=Hub_Property:Modes/2 | |mode=Hub_Property:Modes/2 | ||
Line 97: | Line 94: | ||
|status=existing | |status=existing | ||
}} | }} | ||
+ | |physical-integration-target-level=Level 1 | ||
+ | |digital-integration-target-level=Level 1 | ||
+ | |democratic-integration-target-level=Level 0 | ||
+ | |levels-checked=Yes | ||
|neighbourhood-characteristics=Compared to TH/R: slightly older,lower level of people on social benefits, Lower level migrant population. 0,8 cars in household. | |neighbourhood-characteristics=Compared to TH/R: slightly older,lower level of people on social benefits, Lower level migrant population. 0,8 cars in household. | ||
|stations=1 | |stations=1 |
Revision as of 14:29, 10 December 2022
Typology
central urban hub (a large hub in the city center, e.g. railway station)
Status
ongoing
Short Description
Train and metro station of medium-sized city of Schiedam
Hubs in the city but not close to train and metro station --> what is effect of bad physical integration?
Operation Start (Year)
2022
Location
Schiedam, Netherlands
Physical Integration
Level 0 (target: Level 1)
Definition 0 (No physical integration): One shared transport mode, not at walking distance to public transport, no integration between the modes. No universal design criteria are considered
modes in vicinity, but no visual hints/info about hub.
Target level is yet to be discussed with Living Lab partners.
Digital Integration
Level 0 (target: Level 1)
Definition 0 (No digital integration): No digital integration of shared and public transport mode options offered at the hub. There are separate services and platforms for each mode. No universal design criteria are required
8 shared mobility providers are shown in RET app (but no plan+book+pay)
Democratic Integration
Level 0 (target: Level 0)
Definition 0 (No involvement): No involvement or consideration of stakeholder interests and user needs.
(not yet)
Neighbourhood Characteristics
Compared to TH/R: slightly older,lower level of people on social benefits, Lower level migrant population. 0,8 cars in household.