From SmartHubs
Line 1: | Line 1: | ||
{{semorg-hub | {{semorg-hub | ||
|name=E-Vai Point Mantova | |name=E-Vai Point Mantova | ||
− | |||
− | |||
− | |||
− | |||
|description=intermodal hub in the center of the city | |description=intermodal hub in the center of the city | ||
|type=urban-small | |type=urban-small | ||
|status=ongoing | |status=ongoing | ||
+ | |has-network=No | ||
|country=Italy | |country=Italy | ||
|city=Mantova | |city=Mantova | ||
|coordinates=45.15691, 10.79048 | |coordinates=45.15691, 10.79048 | ||
+ | |pt-services=1 | ||
+ | |s-carsharing=2 | ||
+ | |s-bikesharing=2 | ||
+ | |mobility-related-services=4 | ||
+ | |info-logo=No | ||
+ | |info-pillar=No | ||
+ | |info-wayfinding=No | ||
+ | |info-conflicts=No | ||
+ | |info-assistance=No | ||
+ | |info-placemaking=No | ||
+ | |inclusion-minimum=No | ||
+ | |inclusion-universal=No | ||
+ | |planner-planning=No | ||
+ | |planner-maas=No | ||
+ | |planner-bundle=No | ||
+ | |planner-policies=No | ||
+ | |planner-intuitive=No | ||
+ | |planner-analogue=No | ||
+ | |participation=No | ||
+ | |physical-integration-level=Level 1 | ||
+ | |digital-integration-level=unknown | ||
+ | |democratic-integration-level=unknown | ||
+ | |levels-checked=Yes | ||
|operators={{semorg-operator | |operators={{semorg-operator | ||
|name=E-Vai | |name=E-Vai |
Revision as of 09:30, 5 January 2023
Typology
urban neighbourhood hub - small (two shared modes, <10 vehicles)
Status
ongoing
Short Description
intermodal hub in the center of the city
Location
Mantova, Italy
Physical Integration
Level 0
Definition 0 (No physical integration): One shared transport mode, not at walking distance to public transport, no integration between the modes. No universal design criteria are considered
Digital Integration
Level 0
Definition 0 (No digital integration): No digital integration of shared and public transport mode options offered at the hub. There are separate services and platforms for each mode. No universal design criteria are required
Democratic Integration
Level 0
Definition 0 (No involvement): No involvement or consideration of stakeholder interests and user needs.
Services
1 PT service:
bus
2 shared services:
Carsharing
Bike sharing
1 mobility-related service:
eCharging