Georg Tannen (talk | contribs) |
Georg Tannen (talk | contribs) |
||
Line 35: | Line 35: | ||
|time-frame=2022-2040 | |time-frame=2022-2040 | ||
|characteristics=A: 4 themes and corresponding strategic choices: | |characteristics=A: 4 themes and corresponding strategic choices: | ||
− | 1. "the compact city" | + | 1. "the compact city" |
− | 2. "mobility on a human scale" | + | -Prioritizing predestrians and cylists as well as achiving an safe and slow traffic. |
− | 3. "city-friendly transport" Address safety and waste management considerations in the creation of new and existing spaces. | + | 2. "mobility on a human scale" |
− | 4. "region and node development" Mobility hubs are the key for a mobility network. | + | -Putting the the travller in the center by making shared mobiity, cycling and public transport more user-friendly by a target group and area-oriented approach. |
+ | 3. "city-friendly transport" | ||
+ | -Address safety and waste management considerations in the creation of new and existing spaces. | ||
+ | 4. "region and node development" | ||
+ | -Mobility hubs are the key for a mobility network. | ||
Line 46: | Line 50: | ||
3. post-war city districts | 3. post-war city districts | ||
4. the regional context and mobilty hubs | 4. the regional context and mobilty hubs | ||
− | |policies= | + | |policies=area-based approach: |
-empahsis within the mobilty tansition will differ per area or district | -empahsis within the mobilty tansition will differ per area or district | ||
-goal: the mobilty system will be made more tailor-made | -goal: the mobilty system will be made more tailor-made | ||
− | + | efficent used of existing space: | |
-shared mobility is an instrument for making space in public areas | -shared mobility is an instrument for making space in public areas | ||
-logistics mobility hubs with smart digital technology for efficient goods transport | -logistics mobility hubs with smart digital technology for efficient goods transport | ||
-privat cars are parked as much as possible on private property | -privat cars are parked as much as possible on private property | ||
− | + | accessible mobility networks: | |
-a sutibel network for intersecetion level and network level | -a sutibel network for intersecetion level and network level | ||
− | - residential and commercial development should include easily accessible parking. | + | -residential and commercial development should include easily accessible parking. |
− | - | + | -realisiton of s hubs system for the entire region The Hag |
-reinforcement for the public transport sector | -reinforcement for the public transport sector | ||
-idea of neighbourhood hubs | -idea of neighbourhood hubs | ||
Line 64: | Line 68: | ||
}} | }} | ||
|policies={{semorg-policy | |policies={{semorg-policy | ||
− | |title=Smart | + | |title=Smart Mobility Vision Den Haag (2021) |
|link=https://denhaag.raadsinformatie.nl/document/9430681/2/RIS306913+Smart+Mobility+Visie+Den+Haag | |link=https://denhaag.raadsinformatie.nl/document/9430681/2/RIS306913+Smart+Mobility+Visie+Den+Haag | ||
− | |summary= | + | |summary=-Overall goal: Everyone has a mobility system at their disposal that is tailored to their needs, safe, sustainable, clean, affordable and connectted. |
+ | |||
+ | Overall goals unitl 2030: | ||
+ | -Safe: Ambition of 0 traffic victims per year | ||
+ | -Efficient: In use of space and infrastructure | ||
+ | -Clean: Meets enviromental and climate ambitions | ||
+ | -Tailor-Made: Enabling everyone to reach their destination | ||
+ | -Affordable: Both for travellers and government | ||
+ | -Connected: With the regions and other metropolitan regions at home and abroad | ||
+ | |||
+ | -Smart Mobilty is not a goal in itself, but it is a tool to achieve social goals. | ||
+ | |||
+ | Vison of Smart Mobility: three pillars of mobility | ||
+ | 1. physical and digital infrastructure | ||
+ | Goals until 2030: | ||
+ | -flexible set up that is fit to accommodate all expected and unknown mobility solutions | ||
+ | -smart systems to share date to control and steer the infrastructure | ||
+ | -digital set up that provides data on the status of the network of roads and railways | ||
+ | 2. mobilty solutions | ||
+ | -welcomes new mobility solutions and partnerships for the whole transport chain | ||
+ | -municipality responsibilty for affordable mobility | ||
+ | -wherever possible, strengthen the public network as a basic quality network for the citiy | ||
+ | 3. travelers | ||
+ | -stimulates a community-oriented bottom-up approach for initiatives | ||
+ | -on-site update of travel information | ||
+ | -mobility solutions contribute to the quality of live | ||
+ | |||
+ | New approach: "wave" technic | ||
+ | -smart mobility team of the municipality identifies new applications (waves) | ||
+ | -twice a year status update | ||
+ | -local government can decide which wave they want to surf | ||
}} | }} | ||
|physical-integration-level=Level 1 | |physical-integration-level=Level 1 |
Revision as of 11:02, 21 June 2022
planned
Public Transport stop next to large market in a challenging neighborhood
Reconstruction of PT stop and urban redesign of the area with the goal to create societal support. Moving from transit stop to mobility hub fitting needs of vulnerable-to-exclusion groups living in the area
2024
Compared to average in city: lower income, slightly younger, higher level of people on social benefits, Very high percentage migrant population (up to 93%). 0,6 cars in household.
Governance
550,000 in 2021
2,700,000 in 2021
Municipality of the Hague
Local Administration:
- Department of Urban Development (Dienst Stedelijke Ontwikkeling - DSO)
- Department of City Management (Dienst Stadsbeheer- DSB)
- Department of Education, Culture & Well-Being (Dienst Onderwijs, Cultuur en Welzijn - OCW), Department of Social Affairs and Employment Projects (Dienst Sociale Zaken en Werkgelegenheidsprojecten - SZW)
- Mayor: Jan van Zanen (VVD)
- Alderman for Mobility and Culture, Robert van Asten (D66)
Local Public or Private Stakeholders:
- HTM
Local Networks:
- Association of Dutch Municipalities (VNG)
- Municipal Network for Mobility and Infrastructure (GNMI)
- Eurocities
- Civitas
- POLIS (Province of South Holland, CROW, Rijkswaterstaat)
Province of South Holland
Metropolitan Region Rotterdam The Hague (MRDH)- Regional Minister for Mobility and Public Transport, Environmental and Safety Licensing and Governance (Frederik Zevenbergen, VVD)
- Metropolitan Region Rotterdam The Hague (MRDH)
- Regional PT Providers (HTM, RET, NS)
- CROW
- Minister of Infrastructure and Water Management (Mark Harbers, VVD)
- Minister of the Environment (Vivianne Heijnen, CDA)
A: 4 themes and corresponding strategic choices: 1. "the compact city" -Prioritizing predestrians and cylists as well as achiving an safe and slow traffic. 2. "mobility on a human scale" -Putting the the travller in the center by making shared mobiity, cycling and public transport more user-friendly by a target group and area-oriented approach. 3. "city-friendly transport" -Address safety and waste management considerations in the creation of new and existing spaces. 4. "region and node development" -Mobility hubs are the key for a mobility network.
B: area-baesed opportunitny maps incl. instruments:
1. centre enviorments
2. pre-war city districts
3. post-war city districts
4. the regional context and mobilty hubs
area-based approach: -empahsis within the mobilty tansition will differ per area or district -goal: the mobilty system will be made more tailor-made
efficent used of existing space: -shared mobility is an instrument for making space in public areas -logistics mobility hubs with smart digital technology for efficient goods transport -privat cars are parked as much as possible on private property
accessible mobility networks: -a sutibel network for intersecetion level and network level -residential and commercial development should include easily accessible parking. -realisiton of s hubs system for the entire region The Hag -reinforcement for the public transport sector -idea of neighbourhood hubs -develop a network of metropolitan bicyles routes
-Overall goal: Everyone has a mobility system at their disposal that is tailored to their needs, safe, sustainable, clean, affordable and connectted.
Overall goals unitl 2030: -Safe: Ambition of 0 traffic victims per year -Efficient: In use of space and infrastructure -Clean: Meets enviromental and climate ambitions -Tailor-Made: Enabling everyone to reach their destination -Affordable: Both for travellers and government -Connected: With the regions and other metropolitan regions at home and abroad
-Smart Mobilty is not a goal in itself, but it is a tool to achieve social goals.
Vison of Smart Mobility: three pillars of mobility 1. physical and digital infrastructure Goals until 2030: -flexible set up that is fit to accommodate all expected and unknown mobility solutions -smart systems to share date to control and steer the infrastructure -digital set up that provides data on the status of the network of roads and railways 2. mobilty solutions -welcomes new mobility solutions and partnerships for the whole transport chain -municipality responsibilty for affordable mobility -wherever possible, strengthen the public network as a basic quality network for the citiy 3. travelers -stimulates a community-oriented bottom-up approach for initiatives -on-site update of travel information -mobility solutions contribute to the quality of live
New approach: "wave" technic -smart mobility team of the municipality identifies new applications (waves) -twice a year status update -local government can decide which wave they want to surf