From SmartHubs
m (Text replacement - "|network" to "|network=") |
|||
Line 4: | Line 4: | ||
|type=urban-small | |type=urban-small | ||
|status=ongoing | |status=ongoing | ||
+ | |operation-start=2019 | ||
|picture=Griesfeld Smarthubs.jpeg | |picture=Griesfeld Smarthubs.jpeg | ||
− | |has-network= | + | |has-network=Yes |
|network=easymobil | |network=easymobil | ||
|country=Austria | |country=Austria | ||
|city=Wiener Neudorf | |city=Wiener Neudorf | ||
|coordinates=48.07753, 16.31258 | |coordinates=48.07753, 16.31258 | ||
− | | | + | |pt-services=1, 4 |
+ | |s-carsharing=2 | ||
+ | |s-bikesharing=2 | ||
+ | |mobility-related-services=1, 4, 6 | ||
+ | |other-services=1, 5 | ||
+ | |info-logo=No | ||
+ | |info-pillar=Yes | ||
+ | |info-wayfinding=No | ||
+ | |info-conflicts=No | ||
+ | |info-assistance=No | ||
+ | |info-placemaking=No | ||
+ | |inclusion-minimum=No | ||
+ | |inclusion-universal=No | ||
+ | |planner-planning=No | ||
+ | |planner-maas=No | ||
+ | |planner-bundle=No | ||
+ | |planner-policies=No | ||
+ | |planner-intuitive=No | ||
+ | |planner-analogue=No | ||
+ | |participation=No | ||
|physical-integration-level=Level 4 | |physical-integration-level=Level 4 | ||
|physical-integration-description=No conflicts at all. Only a Bike path is missing on the nearby street | |physical-integration-description=No conflicts at all. Only a Bike path is missing on the nearby street |
Revision as of 09:32, 5 January 2023
Picture
Typology
urban neighbourhood hub - small (two shared modes, <10 vehicles)
Status
ongoing
Short Description
Award-winning hub in Lower Austria with a tram connection to Vienna
Operation Start (Year)
2019
Location
Wiener Neudorf, Austria
Networks
Physical Integration
Level 0
Definition 0 (No physical integration): One shared transport mode, not at walking distance to public transport, no integration between the modes. No universal design criteria are considered
No conflicts at all. Only a Bike path is missing on the nearby street
Digital Integration
Level 0
Definition 0 (No digital integration): No digital integration of shared and public transport mode options offered at the hub. There are separate services and platforms for each mode. No universal design criteria are required
Democratic Integration
Level 0
Definition 0 (No involvement): No involvement or consideration of stakeholder interests and user needs.
Services
2 PT services:
bus
tram
2 shared services:
Carsharing
Bike sharing
3 mobility-related services:
Parking for private two wheeler vehicles
eCharging
Self-service bike repair station
2 other services:
Parcel station
Wi-Fi
Information, Visibility and Branding
information pillar/display (with information on using the services)