From SmartHubs
Line 4: | Line 4: | ||
|type=central-urban | |type=central-urban | ||
|status=ongoing | |status=ongoing | ||
+ | |smarthubs=No | ||
|has-network=No | |has-network=No | ||
|country=Hungary | |country=Hungary | ||
|city=Budapest | |city=Budapest | ||
|coordinates=47.50554, 18.95601 | |coordinates=47.50554, 18.95601 | ||
+ | |initiation=Public Transport provider initiated | ||
|pt-services=1, 2, 3, 4 | |pt-services=1, 2, 3, 4 | ||
− | |s-bikesharing=2 | + | |s-bikesharing=2, 4 |
− | |other-services=4, 6 | + | |mobility-related-services=2 |
+ | |other-services=4, 6, 7 | ||
|info-logo=No | |info-logo=No | ||
|info-pillar=No | |info-pillar=No | ||
Line 19: | Line 22: | ||
|inclusion-minimum=No | |inclusion-minimum=No | ||
|inclusion-universal=No | |inclusion-universal=No | ||
− | |planner-planning=No | + | |planner-intuitive=Yes |
+ | |planner-visually-impaired=No | ||
+ | |planner-reading-disabilities=No | ||
+ | |planner-planning=Yes | ||
+ | |planner-support=No | ||
+ | |planner-maas-partly=No | ||
|planner-maas=No | |planner-maas=No | ||
+ | |planner-analogue=No | ||
|planner-bundle=No | |planner-bundle=No | ||
|planner-policies=No | |planner-policies=No | ||
− | |||
− | |||
|participation=No | |participation=No | ||
|physical-integration-level=Level 2 | |physical-integration-level=Level 2 |
Revision as of 12:57, 14 March 2023
Typology
central urban hub (a large hub in the city center, e.g. railway station)
Status
ongoing
Short Description
Central Train Station
Location
Budapest, Hungary
Physical Integration
Level 0
Definition 0 (No physical integration): One shared transport mode, not at walking distance to public transport, no integration between the modes. No universal design criteria are considered
Digital Integration
Level 1
Definition 1 (Integration of information): Multimodal travel planners can be used to plan at least the public transport services and one shared mode at the hub. Minimum inclusive design requirements are considered such as simple and intuitive app design.
BudapesGO will launch in March
Democratic Integration
Level 0
Definition 0 (No involvement): No involvement or consideration of stakeholder interests and user needs.
Initiation of the hub
Public Transport provider initiated
Services
4 PT services:
bus
train
metro
tram
1 shared service:
Bike sharing
1 mobility-related service:
Parking for private cars
3 other services:
Luggage storage
Shopping
Cafe / restaurant
Planner app
A multimodal travel planner is available with which at least public transport and one shared mode at the hub can be planned.
The planner app has a simple and intuitive design.