From SmartHubs
Holding Graz (talk | contribs) |
|||
Line 1: | Line 1: | ||
{{semorg-hub | {{semorg-hub | ||
|name=TIM Hasnerplatz | |name=TIM Hasnerplatz | ||
+ | |description=pioneer mobilty-hub in Graz | ||
+ | |type=urban-small | ||
|status=ongoing | |status=ongoing | ||
+ | |operation-start=2016 | ||
|smarthubs=No | |smarthubs=No | ||
|has-network=Yes | |has-network=Yes | ||
Line 7: | Line 10: | ||
|country=Austria | |country=Austria | ||
|city=Graz | |city=Graz | ||
− | |info-logo= | + | |coordinates=47.08228, 15.43308 |
− | |info-pillar= | + | |initiation=Public Transport provider initiated |
+ | |pt-services=4 | ||
+ | |s-carsharing=2, 3 | ||
+ | |s-cargobikesharing=2, 3, 4 | ||
+ | |s-taxi=2, 3 | ||
+ | |mobility-related-services=1, 2, 4 | ||
+ | |other-services=1, 3, 6, 7 | ||
+ | |info-logo=Yes | ||
+ | |info-pillar=Yes | ||
|info-wayfinding=No | |info-wayfinding=No | ||
|info-conflicts=No | |info-conflicts=No | ||
|info-assistance=No | |info-assistance=No | ||
|info-placemaking=No | |info-placemaking=No | ||
− | |inclusion-minimum= | + | |inclusion-minimum=Yes |
|inclusion-universal=No | |inclusion-universal=No | ||
|planner-intuitive=No | |planner-intuitive=No |
Revision as of 08:59, 21 June 2023
Typology
urban neighbourhood hub - small (two shared modes, <10 vehicles)
Status
ongoing
Short Description
pioneer mobilty-hub in Graz
Operation Start (Year)
2016
Location
Graz, Austria
Networks
Physical Integration
Level 1
Definition 1 (Acceptable walking distance to shared and public transport): At least two shared transport modes in acceptable walking distance to public transport and at least one service (e.g., shop, parcel locker, kiosk) in acceptable walking distance. Minimum legal inclusive design requirements are considered
Digital Integration
Level 0
Definition 0 (No digital integration): No digital integration of shared and public transport mode options offered at the hub. There are separate services and platforms for each mode. No universal design criteria are required
Democratic Integration
Level 0
Definition 0 (No involvement): No involvement or consideration of stakeholder interests and user needs.
Initiation of the hub
Public Transport provider initiated
Services
1 PT service:
tram
3 shared services:
Carsharing
Cargo-bike sharing
Taxi
3 mobility-related services:
Parking for private two wheeler vehicles
Parking for private cars
eCharging
4 other services:
Parcel station
Social Services (e.g. Community Center, Library …)
Shopping
Cafe / restaurant
Information, Visibility and Branding
logo or branding
information pillar/display (with information on using the services)
Inclusive Design
Minimum legal inclusive design requirements are/were considered in the design of the hub.