From SmartHubs
m (Admin moved page Projects/5 to Hubs/2) |
|||
Line 1: | Line 1: | ||
{{semorg-hub | {{semorg-hub | ||
|name=Slinge Hub | |name=Slinge Hub | ||
+ | |country=Netherlands | ||
+ | |city=Rotterdam | ||
+ | |neighbourhood=Rotterdam Zuid | ||
+ | |modes-text=metro, bus, P+R, shared bikes, shared cars, shared scooters | ||
+ | |operation-text=RET (local PT provider) | ||
+ | |operators=local PT provider, 3 shared mobility providers | ||
+ | |spatial-facilities=PT stop, P+R, bike parking, geofenced parking shared scooters | ||
+ | |neighbourhood-characteristics=Compared to average in city: slightly younger, higher level of people on social benefits, high percentage migrant population. 0,5 cars in household. | ||
+ | |digital-integration-description=Level 1 | ||
+ | |social-integration-description=no (not yet) | ||
|description=To be developed mobility hub at metro stop | |description=To be developed mobility hub at metro stop | ||
|stations=1 | |stations=1 | ||
Line 6: | Line 16: | ||
|living-lab=Living Labs/3 | |living-lab=Living Labs/3 | ||
|responsible-partner=Partners/12 | |responsible-partner=Partners/12 | ||
− | |||
− | |||
|nuts-3=NL33C | |nuts-3=NL33C | ||
|lau-2=GM0599 | |lau-2=GM0599 | ||
|coordinates=51.87459, 4.47773 | |coordinates=51.87459, 4.47773 | ||
}} | }} |
Revision as of 15:28, 2 August 2021
Short Description
To be developed mobility hub at metro stop
Location
Rotterdam Zuid
Rotterdam, Netherlands
Living Lab
Physical Integration
Level 0
Definition 0 (No physical integration): One shared transport mode, not at walking distance to public transport, no integration between the modes. No universal design criteria are considered
Digital Integration
Level 0
Definition 0 (No digital integration): No digital integration of shared and public transport mode options offered at the hub. There are separate services and platforms for each mode. No universal design criteria are required
Level 1
Democratic Integration
Level 0
Definition 0 (No involvement): No involvement or consideration of stakeholder interests and user needs.
Spatial facilities
PT stop, P+R, bike parking, geofenced parking shared scooters
Neighbourhood Characteristics
Compared to average in city: slightly younger, higher level of people on social benefits, high percentage migrant population. 0,5 cars in household.
Governance
Local Governance