From SmartHubs
Karla Münzel (talk | contribs) |
Karla Münzel (talk | contribs) |
||
Line 2: | Line 2: | ||
|name=Slinge Hub | |name=Slinge Hub | ||
|description=Public Transport node in South of Rotterdam in challenging neighborhood | |description=Public Transport node in South of Rotterdam in challenging neighborhood | ||
+ | |living-lab=Living Labs/3 | ||
+ | |country=Netherlands | ||
+ | |city=Rotterdam | ||
+ | |neighbourhood=Rotterdam Zuid | ||
|coordinates=51.87459, 4.47773 | |coordinates=51.87459, 4.47773 | ||
+ | |neighbourhood-characteristics=Compared to average in city: slightly younger, higher level of people on social benefits, high percentage migrant population. 0,5 cars in household. | ||
|physical-integration-level=Level 1 | |physical-integration-level=Level 1 | ||
|physical-integration-description=modes in vicinity, but no visual hints/info about hub | |physical-integration-description=modes in vicinity, but no visual hints/info about hub | ||
Line 9: | Line 14: | ||
|social-integration-level=Level 0 | |social-integration-level=Level 0 | ||
|social-integration-description=(not yet) | |social-integration-description=(not yet) | ||
+ | |operators=RET (PT), shared mobility providers, municipality (owner of ground and operator bike parking etc) | ||
|modes={{semorg-hub-mode | |modes={{semorg-hub-mode | ||
|mode=Modes/3 | |mode=Modes/3 | ||
Line 61: | Line 67: | ||
|status=existing | |status=existing | ||
}} | }} | ||
− | | | + | |sources={{semorg-source |
− | | | + | |title=Jaarrapportage Deeltweewielers Rotterdam 2020 |
− | | | + | |link=https://www.rotterdam.nl/wonen-leven/deelvervoer/Jaarrapportage-deeltweewielers-Rotterdam-2020.pdf |
− | + | }}{{semorg-source | |
− | | | + | |title=Doelgroepenonderzoek Deeltweewielers Rotterdam 2020 |
− | + | }} | |
|stations=1 | |stations=1 | ||
|mode-categories-minimum=Mode Categories/3, Mode Categories/2, Mode Categories/1 | |mode-categories-minimum=Mode Categories/3, Mode Categories/2, Mode Categories/1 | ||
− | |||
|responsible-partner=Partners/12 | |responsible-partner=Partners/12 | ||
|nuts-3=NL33C | |nuts-3=NL33C | ||
|lau-2=GM0599 | |lau-2=GM0599 | ||
}} | }} |
Revision as of 07:52, 11 August 2021
Short Description
Public Transport node in South of Rotterdam in challenging neighborhood
Location
Rotterdam Zuid
Rotterdam, Netherlands
Living Lab
Physical Integration
Level 0
Definition 0 (No physical integration): One shared transport mode, not at walking distance to public transport, no integration between the modes. No universal design criteria are considered
modes in vicinity, but no visual hints/info about hub
Digital Integration
Level 0
Definition 0 (No digital integration): No digital integration of shared and public transport mode options offered at the hub. There are separate services and platforms for each mode. No universal design criteria are required
8 shared mobility providers are shown in RET app (but no plan+book+pay)
Democratic Integration
Level 0
Definition 0 (No involvement): No involvement or consideration of stakeholder interests and user needs.
Neighbourhood Characteristics
Compared to average in city: slightly younger, higher level of people on social benefits, high percentage migrant population. 0,5 cars in household.
Sources
Doelgroepenonderzoek Deeltweewielers Rotterdam 2020
Governance
Local Governance