From SmartHubs
Line 2: | Line 2: | ||
|name=Slinge Hub | |name=Slinge Hub | ||
|description=Public Transport node in South of Rotterdam in challenging neighborhood | |description=Public Transport node in South of Rotterdam in challenging neighborhood | ||
− | |||
− | |||
|coordinates=51.87459, 4.47773 | |coordinates=51.87459, 4.47773 | ||
+ | |physical-integration-level=Level 1 | ||
+ | |physical-integration-description=modes in vicinity, but no visual hints/info about hub | ||
+ | |physical-integration-target-level=unknown | ||
+ | |digital-integration-level=Level 1 | ||
+ | |digital-integration-description=8 shared mobility providers are shown in RET app (but no plan+book+pay) | ||
+ | |digital-integration-target-level=unknown | ||
+ | |social-integration-level=Level 0 | ||
+ | |social-integration-description=(not yet) | ||
+ | |social-integration-target-level=unknown | ||
|modes={{semorg-hub-mode | |modes={{semorg-hub-mode | ||
|mode=Modes/3 | |mode=Modes/3 | ||
Line 57: | Line 64: | ||
|status=existing | |status=existing | ||
}} | }} | ||
+ | |country=Netherlands | ||
+ | |city=Rotterdam | ||
|project-research=Research Projects/1 | |project-research=Research Projects/1 | ||
|living-lab=Living Labs/3 | |living-lab=Living Labs/3 | ||
|neighbourhood=Rotterdam Zuid | |neighbourhood=Rotterdam Zuid | ||
|neighbourhood-characteristics=Compared to average in city: slightly younger, higher level of people on social benefits, high percentage migrant population. 0,5 cars in household. | |neighbourhood-characteristics=Compared to average in city: slightly younger, higher level of people on social benefits, high percentage migrant population. 0,5 cars in household. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|sources={{semorg-source | |sources={{semorg-source | ||
|title=Jaarrapportage Deeltweewielers Rotterdam 2020 | |title=Jaarrapportage Deeltweewielers Rotterdam 2020 |
Revision as of 09:11, 11 October 2021
Short Description
Public Transport node in South of Rotterdam in challenging neighborhood
Location
Rotterdam Zuid
Rotterdam, Netherlands
Living Lab
Physical Integration
Level 0 (target: unknown)
Definition 0 (No physical integration): One shared transport mode, not at walking distance to public transport, no integration between the modes. No universal design criteria are considered
modes in vicinity, but no visual hints/info about hub
Digital Integration
Level 0 (target: unknown)
Definition 0 (No digital integration): No digital integration of shared and public transport mode options offered at the hub. There are separate services and platforms for each mode. No universal design criteria are required
8 shared mobility providers are shown in RET app (but no plan+book+pay)
Democratic Integration
Level 0
Definition 0 (No involvement): No involvement or consideration of stakeholder interests and user needs.
Neighbourhood Characteristics
Compared to average in city: slightly younger, higher level of people on social benefits, high percentage migrant population. 0,5 cars in household.
Sources
Doelgroepenonderzoek Deeltweewielers Rotterdam 2020
Research Projects
Governance
Local Governance