Marion Rinke (talk | contribs) |
Marion Rinke (talk | contribs) |
||
Line 3: | Line 3: | ||
|city-inhabitants=1,4 million | |city-inhabitants=1,4 million | ||
|city-inhabitants-year=2019 | |city-inhabitants-year=2019 | ||
+ | |city-inhabitants-prognosis=1,6 million | ||
+ | |city-inhabitants-prognosis-year=2040 | ||
+ | |city-implementation-body=Municipality of Munich (Landeshauptstadt München) | ||
+ | |city-involved-resorts=Mayor Dieter Reiter (SPD); Head of Mobility Department (Mobilitätsreferat) Georg Dunkel (no party), Mobility Department | ||
+ | |city-stakeholders=Stadtwerke München GmbH incl. Münchner Verkehrsgesellschaft (MVG); | ||
+ | |city-networks=AG Shared Mobility; Inzell Initiative | ||
+ | |region-inhabitants=13,4 million | ||
+ | |region-inhabitants-year=2020 | ||
+ | |region-inhabitants-prognosis=13,7 million | ||
+ | |region-inhabitants-prognosis-year=2040 | ||
+ | |region-implementation-body=Federal State of Bavaria (Freistaat Bayern) | ||
+ | |region-involved-resorts=Bavarian State Ministry for Housing, Construction and Transport Bavarian, Minister: Kerstin Schreyer (CSU), Department 6 “Connected mobility and public transport”, Bavarian State Building Directorate and 22 State Building Offices | ||
+ | |region-stakeholders=Münchner Verkehrs- und Tarifverbund GmbH (MVV) | ||
+ | Local Networks: | ||
+ | Europäische Metropolregion München (EMM) e. V; Deutsche Plattform für Mobilitätsmanagement (DEPOMM) e.V. (Germany wide), Platform „Wir bewegen Bayern” | ||
+ | |national-agencies=Bundesministerium für Digitales und Verkehr, Minister: Volker Wissing (FDP) | ||
|description=Our main focus is to integrate passenger and freight transport, by placing Access points (UPS) and cargo bicycles near public transport stops and bike-sharing stations. Additional cargo bikes will be provided for renting. | |description=Our main focus is to integrate passenger and freight transport, by placing Access points (UPS) and cargo bicycles near public transport stops and bike-sharing stations. Additional cargo bikes will be provided for renting. | ||
The value added of a personal “mobility consultant” will be examined, targeting elderly and digitally limited skilled population groups. | The value added of a personal “mobility consultant” will be examined, targeting elderly and digitally limited skilled population groups. |
Revision as of 12:19, 31 March 2022
<ul><li>",4million" can not be assigned to a declared number type with value 1.</li> <!--br--><li>",6million" can not be assigned to a declared number type with value 1.</li> <!--br--><li>",4million" can not be assigned to a declared number type with value 13.</li> <!--br--><li>",7million" can not be assigned to a declared number type with value 13.</li></ul>
experimental
Our main focus is to integrate passenger and freight transport, by placing Access points (UPS) and cargo bicycles near public transport stops and bike-sharing stations. Additional cargo bikes will be provided for renting. The value added of a personal “mobility consultant” will be examined, targeting elderly and digitally limited skilled population groups. A “Wish”list will be available for a co-design of the stations
2022
Governance
14 million in 2019
134 million in 2020
Municipality of Munich (Landeshauptstadt München)
Local Administration:
Local Public or Private Stakeholders:
Local Networks:
Bavarian State Ministry for Housing, Construction and Transport Bavarian, Minister: Kerstin Schreyer (CSU), Department 6 “Connected mobility and public transport”, Bavarian State Building Directorate and 22 State Building Offices
Münchner Verkehrs- und Tarifverbund GmbH (MVV) Local Networks:
Europäische Metropolregion München (EMM) e. V; Deutsche Plattform für Mobilitätsmanagement (DEPOMM) e.V. (Germany wide), Platform „Wir bewegen Bayern”Bundesministerium für Digitales und Verkehr, Minister: Volker Wissing (FDP)