Difference between revisions of "Template:Semorg-hub-governance-row"
From SmartHubs
Line 1: | Line 1: | ||
<noinclude>{{semorg-bundle}}</noinclude><includeonly><tr> | <noinclude>{{semorg-bundle}}</noinclude><includeonly><tr> | ||
− | <td rowspan="2">[[{{{target|}}}|{{{name|}}}]]{{ | + | <td rowspan="2">[[{{{target|}}}|{{{name|}}}]]{{inhabitants |
− | | | + | |city-inhabitants={{{city-inhabitants|}}} |
− | + | |city-inhabitants-year={{{city-inhabitants-year|}}} | |
− | + | |city-inhabitants-prognosis={{{city-inhabitants-prognosis|}}} | |
− | + | |region-inhabitants={{{region-inhabitants|}}} | |
− | + | |region-inhabitants-year={{{region-inhabitants-year|}}} | |
− | + | |region-inhabitants-prognosis={{{region-inhabitants-prognosis|}}} | |
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}}</td> | }}</td> | ||
<td style="font-size:smaller" rowspan="2">{{{city-implementation-body|}}}{{#arraymap:city-involved-resorts,city-stakeholders,city-networks | <td style="font-size:smaller" rowspan="2">{{{city-implementation-body|}}}{{#arraymap:city-involved-resorts,city-stakeholders,city-networks |
Revision as of 15:20, 26 April 2022
This page is part of the Semantic Organization extension.