Difference between revisions of "Integration Levels"
From SmartHubs
(Created page with "{{#tweekihide:sidebar-right}}<table class="table table-bordered table-sm" style="text-align:center"> <tr> <td colspan=2></td> <td style="vertical-align:middle">'''Physical Int...") |
|||
Line 1: | Line 1: | ||
− | {{#tweekihide:sidebar-right}}<table class="table table-bordered table-sm" style="text-align:center"> | + | {{#tweekihide:sidebar-right}}<table class="table table-bordered table-sm integration-levels" style="text-align:center"> |
<tr> | <tr> | ||
<td colspan=2></td> | <td colspan=2></td> | ||
− | <td | + | <td>'''Physical Integration'''</td> |
− | <td | + | <td>'''Digital Integration'''</td> |
− | <td | + | <td>'''Democratic Integration'''</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td rowspan=3 | + | <td rowspan=3>'''Smart Mobility Hub'''</td> |
{{integration-levels-row|4}} | {{integration-levels-row|4}} | ||
</tr> | </tr> | ||
Line 13: | Line 13: | ||
<tr>{{integration-levels-row|2}}</tr> | <tr>{{integration-levels-row|2}}</tr> | ||
<tr> | <tr> | ||
− | <td | + | <td>'''Mobility hub'''</td> |
{{integration-levels-row|1}} | {{integration-levels-row|1}} | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td | + | <td>'''Single mobility services'''</td> |
{{integration-levels-row|0}} | {{integration-levels-row|0}} | ||
</tr> | </tr> | ||
</table> | </table> |
Revision as of 11:28, 9 May 2022
Physical Integration | Digital Integration | Democratic Integration | ||
Smart Mobility Hub | 4 | Conflict free and place making | Integration of societal goals, policies and incentives | Social learning |
3 | Visibility and branding | Integration of service offers | Integration of different knowledge | |
2 | Wayfinding and universal design | Integration of booking and payment and universal design | Deliberative engagement of stakeholders | |
Mobility hub | 1 | Acceptable walking distance to shared and public transport | Integration of information | Appropriate representation of stakeholder interests |
Single mobility services | 0 | No physical integration | No digital integration | No involvement |