From SmartHubs
m (Text replacement - "|network" to "|network=") |
|||
Line 2: | Line 2: | ||
|name=easymobil Guntramsdorf | |name=easymobil Guntramsdorf | ||
|status=ongoing | |status=ongoing | ||
+ | |operation-start=2020 | ||
|picture=Guntramsdorf Smarthubs Easymobil.jpeg | |picture=Guntramsdorf Smarthubs Easymobil.jpeg | ||
− | |has-network= | + | |has-network=Yes |
|network=easymobil | |network=easymobil | ||
|country=Austria | |country=Austria | ||
|city=Guntramsdorf | |city=Guntramsdorf | ||
|coordinates=48.04902, 16.31234 | |coordinates=48.04902, 16.31234 | ||
− | | | + | |pt-services=1, 4 |
+ | |s-carsharing=2 | ||
+ | |s-bikesharing=2 | ||
+ | |s-taxi=2 | ||
+ | |mobility-related-services=1 | ||
+ | |other-services=1, 5 | ||
+ | |info-logo=No | ||
+ | |info-pillar=Yes | ||
+ | |info-wayfinding=No | ||
+ | |info-conflicts=No | ||
+ | |info-assistance=No | ||
+ | |info-placemaking=No | ||
+ | |inclusion-minimum=No | ||
+ | |inclusion-universal=No | ||
+ | |planner-planning=No | ||
+ | |planner-maas=No | ||
+ | |planner-bundle=No | ||
+ | |planner-policies=No | ||
+ | |planner-intuitive=No | ||
+ | |planner-analogue=No | ||
+ | |participation=No | ||
|physical-integration-level=Level 2 | |physical-integration-level=Level 2 | ||
|digital-integration-level=Level 2 | |digital-integration-level=Level 2 |
Revision as of 09:33, 5 January 2023
Picture
Status
ongoing
Operation Start (Year)
2020
Location
Guntramsdorf, Austria
Networks
Physical Integration
Level 0
Definition 0 (No physical integration): One shared transport mode, not at walking distance to public transport, no integration between the modes. No universal design criteria are considered
Digital Integration
Level 0
Definition 0 (No digital integration): No digital integration of shared and public transport mode options offered at the hub. There are separate services and platforms for each mode. No universal design criteria are required
Democratic Integration
Level 0
Definition 0 (No involvement): No involvement or consideration of stakeholder interests and user needs.
Services
2 PT services:
bus
tram
3 shared services:
Carsharing
Bike sharing
Taxi
1 mobility-related service:
Parking for private two wheeler vehicles
2 other services:
Parcel station
Wi-Fi
Information, Visibility and Branding
information pillar/display (with information on using the services)