From SmartHubs
Line 9: | Line 9: | ||
|status=ongoing | |status=ongoing | ||
|status-text=Uncertaintiy on actual realiziation of all single mobility offers | |status-text=Uncertaintiy on actual realiziation of all single mobility offers | ||
+ | |operation-start=2020 | ||
+ | |has-network=No | ||
|country=Austria | |country=Austria | ||
|city=Klagenfurt | |city=Klagenfurt | ||
|coordinates=46.62189, 14.34276 | |coordinates=46.62189, 14.34276 | ||
− | | | + | |pt-services=1 |
+ | |s-carsharing=2 | ||
+ | |mobility-related-services=4, 6 | ||
+ | |other-services=4 | ||
+ | |info-logo=Yes | ||
+ | |info-pillar=Yes | ||
+ | |info-wayfinding=No | ||
+ | |info-conflicts=No | ||
+ | |info-assistance=No | ||
+ | |info-placemaking=No | ||
+ | |inclusion-minimum=No | ||
+ | |inclusion-universal=No | ||
+ | |planner-planning=No | ||
+ | |planner-maas=No | ||
+ | |planner-bundle=No | ||
+ | |planner-policies=No | ||
+ | |planner-intuitive=No | ||
+ | |planner-analogue=No | ||
+ | |participation=No | ||
|operators={{semorg-operator | |operators={{semorg-operator | ||
|name=KMG Klagenfurt Mobil GmbH | |name=KMG Klagenfurt Mobil GmbH |
Revision as of 09:50, 5 January 2023
Typology
urban neighbourhood hub - small (two shared modes, <10 vehicles)
Status
ongoing
Uncertaintiy on actual realiziation of all single mobility offers
Short Description
Mobility station located in a new city development area in the outskirts of Klagenfurt
24/7-Trolley rental system
Orientation towards customer group from the new residential area and their mobility needs connected to trip chains between their homes and the inner city
Operation Start (Year)
2020
Location
Klagenfurt, Austria
Physical Integration
Level 0
Definition 0 (No physical integration): One shared transport mode, not at walking distance to public transport, no integration between the modes. No universal design criteria are considered
Digital Integration
Level 0
Definition 0 (No digital integration): No digital integration of shared and public transport mode options offered at the hub. There are separate services and platforms for each mode. No universal design criteria are required
Democratic Integration
Level 0
Definition 0 (No involvement): No involvement or consideration of stakeholder interests and user needs.
Services
1 PT service:
bus
1 shared service:
Carsharing
2 mobility-related services:
eCharging
Self-service bike repair station
1 other service:
Luggage storage
Information, Visibility and Branding
logo or branding
information pillar/display (with information on using the services)
Research Projects