From SmartHubs
(Created page with "{{semorg-hub |name=Musselburgh Journey Hub |type=urban-large |status=ongoing |picture=Screenshot 2022-08-22 163450.png |country=United Kingdom |city=Musselburgh |coordinates=5...") |
|||
Line 4: | Line 4: | ||
|status=ongoing | |status=ongoing | ||
|picture=Screenshot 2022-08-22 163450.png | |picture=Screenshot 2022-08-22 163450.png | ||
+ | |has-network=No | ||
|country=United Kingdom | |country=United Kingdom | ||
|city=Musselburgh | |city=Musselburgh | ||
|coordinates=55.94376, -3.05669 | |coordinates=55.94376, -3.05669 | ||
+ | |pt-services=1 | ||
+ | |s-carsharing=2 | ||
+ | |s-bikesharing=2 | ||
+ | |s-taxi=2 | ||
+ | |mobility-related-services=2 | ||
+ | |other-services=5 | ||
+ | |info-logo=No | ||
+ | |info-pillar=No | ||
+ | |info-wayfinding=No | ||
+ | |info-conflicts=No | ||
+ | |info-assistance=No | ||
+ | |info-placemaking=No | ||
+ | |inclusion-minimum=No | ||
+ | |inclusion-universal=No | ||
+ | |planner-planning=No | ||
+ | |planner-maas=No | ||
+ | |planner-bundle=No | ||
+ | |planner-policies=No | ||
+ | |planner-intuitive=No | ||
+ | |planner-analogue=No | ||
+ | |participation=No | ||
|operation-text=The hub is promoted to support bus | |operation-text=The hub is promoted to support bus | ||
journeys, lift share, car clubs and e-bikes. | journeys, lift share, car clubs and e-bikes. |
Revision as of 10:12, 5 January 2023
Picture
Typology
urban neighbourhood hub - large
Status
ongoing
Location
Musselburgh, United Kingdom
Physical Integration
Level 0
Definition 0 (No physical integration): One shared transport mode, not at walking distance to public transport, no integration between the modes. No universal design criteria are considered
Digital Integration
Level 0
Definition 0 (No digital integration): No digital integration of shared and public transport mode options offered at the hub. There are separate services and platforms for each mode. No universal design criteria are required
Democratic Integration
Level 0
Definition 0 (No involvement): No involvement or consideration of stakeholder interests and user needs.
Services
1 PT service:
bus
3 shared services:
Carsharing
Bike sharing
Taxi
1 mobility-related service:
Parking for private cars
1 other service:
Wi-Fi