From SmartHubs
(Created page with "{{semorg-hub |name=Raigmore Hospital |type=urban-fringe |picture=Unnamed (5).jpg |country=United Kingdom |city=Inverness |coordinates=57.4748, -4.19357 |operators={{semorg-ope...") |
|||
Line 2: | Line 2: | ||
|name=Raigmore Hospital | |name=Raigmore Hospital | ||
|type=urban-fringe | |type=urban-fringe | ||
+ | |status=planned | ||
+ | |status-text=planned: carsharing, bike sharing, cargo bike sharing, e-charging | ||
|picture=Unnamed (5).jpg | |picture=Unnamed (5).jpg | ||
+ | |has-network=No | ||
|country=United Kingdom | |country=United Kingdom | ||
|city=Inverness | |city=Inverness | ||
|coordinates=57.4748, -4.19357 | |coordinates=57.4748, -4.19357 | ||
+ | |pt-services=1 | ||
+ | |info-logo=Yes | ||
+ | |info-pillar=No | ||
+ | |info-wayfinding=No | ||
+ | |info-conflicts=No | ||
+ | |info-assistance=No | ||
+ | |info-placemaking=No | ||
+ | |inclusion-minimum=No | ||
+ | |inclusion-universal=No | ||
+ | |planner-planning=No | ||
+ | |planner-maas=No | ||
+ | |planner-bundle=No | ||
+ | |planner-policies=No | ||
+ | |planner-intuitive=No | ||
+ | |planner-analogue=No | ||
+ | |participation=No | ||
|operators={{semorg-operator | |operators={{semorg-operator | ||
|name=HiTrans | |name=HiTrans |
Revision as of 10:21, 5 January 2023
Typology
suburban/urban fringe hub (a hub at a motorway and/or railway near a city)
Status
planned
planned: carsharing, bike sharing, cargo bike sharing, e-charging
Location
Inverness, United Kingdom
Physical Integration
Level 0
Definition 0 (No physical integration): One shared transport mode, not at walking distance to public transport, no integration between the modes. No universal design criteria are considered
Digital Integration
Level 0
Definition 0 (No digital integration): No digital integration of shared and public transport mode options offered at the hub. There are separate services and platforms for each mode. No universal design criteria are required
Democratic Integration
Level 0
Definition 0 (No involvement): No involvement or consideration of stakeholder interests and user needs.
Services
1 PT service:
bus
Information, Visibility and Branding
logo or branding