From SmartHubs
m (Text replacement - "|network" to "|network=") |
|||
Line 1: | Line 1: | ||
{{semorg-hub | {{semorg-hub | ||
|name=TIM Brauquartier Graz | |name=TIM Brauquartier Graz | ||
− | |has-network= | + | |has-network=Yes |
|network=Tim Österreich | |network=Tim Österreich | ||
|country=Austria | |country=Austria | ||
|city=Graz | |city=Graz | ||
|coordinates=47.03286, 15.43174 | |coordinates=47.03286, 15.43174 | ||
+ | |pt-services=1, 4 | ||
+ | |s-carsharing=2 | ||
+ | |s-taxi=2 | ||
+ | |info-logo=No | ||
+ | |info-pillar=Yes | ||
+ | |info-wayfinding=No | ||
+ | |info-conflicts=No | ||
+ | |info-assistance=No | ||
+ | |info-placemaking=No | ||
+ | |inclusion-minimum=No | ||
+ | |inclusion-universal=No | ||
+ | |planner-planning=No | ||
+ | |planner-maas=No | ||
+ | |planner-bundle=No | ||
+ | |planner-policies=No | ||
+ | |planner-intuitive=No | ||
+ | |planner-analogue=No | ||
+ | |participation=No | ||
|physical-integration-level=Level 1 | |physical-integration-level=Level 1 | ||
|digital-integration-level=Level 1 | |digital-integration-level=Level 1 |
Revision as of 10:30, 5 January 2023
Location
Graz, Austria
Networks
Physical Integration
Level 0
Definition 0 (No physical integration): One shared transport mode, not at walking distance to public transport, no integration between the modes. No universal design criteria are considered
Digital Integration
Level 0
Definition 0 (No digital integration): No digital integration of shared and public transport mode options offered at the hub. There are separate services and platforms for each mode. No universal design criteria are required
Democratic Integration
Level 0
Definition 0 (No involvement): No involvement or consideration of stakeholder interests and user needs.
Services
2 PT services:
bus
tram
2 shared services:
Carsharing
Taxi
Information, Visibility and Branding
information pillar/display (with information on using the services)