From SmartHubs
m (Text replacement - "|network" to "|network=") |
|||
Line 1: | Line 1: | ||
{{semorg-hub | {{semorg-hub | ||
|name=TIM Jakominigürtel Graz | |name=TIM Jakominigürtel Graz | ||
− | |has-network= | + | |status=ongoing |
+ | |has-network=Yes | ||
|network=Tim Österreich | |network=Tim Österreich | ||
|country=Austria | |country=Austria | ||
|city=Graz | |city=Graz | ||
|coordinates=47.0589, 15.4456 | |coordinates=47.0589, 15.4456 | ||
+ | |pt-services=1, 4 | ||
+ | |s-carsharing=2 | ||
+ | |s-taxi=2 | ||
+ | |mobility-related-services=1, 4 | ||
+ | |other-services=6 | ||
+ | |info-logo=No | ||
+ | |info-pillar=Yes | ||
+ | |info-wayfinding=No | ||
+ | |info-conflicts=No | ||
+ | |info-assistance=No | ||
+ | |info-placemaking=No | ||
+ | |inclusion-minimum=No | ||
+ | |inclusion-universal=No | ||
+ | |planner-planning=No | ||
+ | |planner-maas=No | ||
+ | |planner-bundle=No | ||
+ | |planner-policies=No | ||
+ | |planner-intuitive=No | ||
+ | |planner-analogue=No | ||
+ | |participation=No | ||
|physical-integration-level=Level 3 | |physical-integration-level=Level 3 | ||
|digital-integration-level=Level 3 | |digital-integration-level=Level 3 |
Revision as of 10:31, 5 January 2023
Status
ongoing
Location
Graz, Austria
Networks
Physical Integration
Level 0
Definition 0 (No physical integration): One shared transport mode, not at walking distance to public transport, no integration between the modes. No universal design criteria are considered
Digital Integration
Level 0
Definition 0 (No digital integration): No digital integration of shared and public transport mode options offered at the hub. There are separate services and platforms for each mode. No universal design criteria are required
Democratic Integration
Level 0
Definition 0 (No involvement): No involvement or consideration of stakeholder interests and user needs.
Services
2 PT services:
bus
tram
2 shared services:
Carsharing
Taxi
2 mobility-related services:
Parking for private two wheeler vehicles
eCharging
1 other service:
Shopping
Information, Visibility and Branding
information pillar/display (with information on using the services)