From SmartHubs
Line 4: | Line 4: | ||
|type=urban-small | |type=urban-small | ||
|status=ongoing | |status=ongoing | ||
+ | |smarthubs=No | ||
|has-network=No | |has-network=No | ||
|country=Slovenia | |country=Slovenia | ||
Line 11: | Line 12: | ||
|s-carsharing=2 | |s-carsharing=2 | ||
|s-bikesharing=2, 3 | |s-bikesharing=2, 3 | ||
− | |info-logo= | + | |mobility-related-services=2 |
+ | |other-services=6, 7 | ||
+ | |info-logo=Yes | ||
|info-pillar=No | |info-pillar=No | ||
|info-wayfinding=No | |info-wayfinding=No | ||
Line 19: | Line 22: | ||
|inclusion-minimum=No | |inclusion-minimum=No | ||
|inclusion-universal=No | |inclusion-universal=No | ||
+ | |planner-intuitive=No | ||
|planner-planning=No | |planner-planning=No | ||
+ | |planner-support=No | ||
+ | |planner-maas-partly=No | ||
|planner-maas=No | |planner-maas=No | ||
+ | |planner-analogue=No | ||
|planner-bundle=No | |planner-bundle=No | ||
|planner-policies=No | |planner-policies=No | ||
− | |||
− | |||
|participation=No | |participation=No | ||
|contact-name=Roxani Gkavra | |contact-name=Roxani Gkavra |
Revision as of 12:54, 14 March 2023
Typology
urban neighbourhood hub - small (two shared modes, <10 vehicles)
Status
ongoing
Short Description
Bike sharing (Bicike) and car sharing (Avant2Go) in Ljubljana
Location
Ljubljana, Slovenia
Physical Integration
Level 0
Definition 0 (No physical integration): One shared transport mode, not at walking distance to public transport, no integration between the modes. No universal design criteria are considered
Digital Integration
Level 0
Definition 0 (No digital integration): No digital integration of shared and public transport mode options offered at the hub. There are separate services and platforms for each mode. No universal design criteria are required
Democratic Integration
Level 0
Definition 0 (No involvement): No involvement or consideration of stakeholder interests and user needs.
Services
1 PT service:
bus
2 shared services:
Carsharing
Bike sharing
1 mobility-related service:
Parking for private cars
2 other services:
Shopping
Cafe / restaurant
Information, Visibility and Branding
logo or branding