|
|
Line 4: |
Line 4: |
| | | |
| <br> | | <br> |
− |
| |
− | === Map of Mobility Hub Projects ===
| |
− |
| |
− | {{#ask:[[semorg-mh-project-coordinates::+]]
| |
− | |format=leaflet
| |
− | |?Semorg-mh-project-coordinates
| |
− | |?Semorg-mh-project-name
| |
− | |?Semorg-mh-project-living-lab.Semorg-living-lab-name
| |
− | |?Semorg-mh-project-responsible-partner.Semorg-partner-name
| |
− | |?Semorg-mh-project-city
| |
− | |?Semorg-mh-project-country
| |
− | |template=project-info
| |
− | |named args=yes
| |
− | |cluster=yes
| |
− | |clustermaxradius=5
| |
− | }}
| |
Revision as of 14:33, 2 August 2021