Difference between revisions of "Data Export"

From SmartHubs
Jump to: navigation, search
 
(2 intermediate revisions by the same user not shown)
Line 39: Line 39:
 
}}
 
}}
  
 
+
{{#semorg-list:hub
{{#semorg-list:partner
+
   |title=Physical integration (full data)
   |title=partner respons.
 
 
   |limit=0
 
   |limit=0
 
   |nopagination
 
   |nopagination
   |csv=name,CountryResponsibilities
+
   |csv=name,city,country,initiation,s-carsharing,s-bikesharing,s-cargobikesharing,s-scootersharing,s-kickscootersharing,s-ridehailing,s-taxi,s-carpooling,mobility-related-services,other-services
   |filename=ODP-Hublocation-{{#time:Y-m-d}}.csv
+
   |filename=ODP-Physical Integration-{{#time:Y-m-d}}.csv
 
}}
 
}}
  
 
{{#semorg-list:hub
 
{{#semorg-list:hub
   |title=Physical integration (full data)
+
   |title=ODP-All-integration-levels-modes-detailed
 
   |limit=0
 
   |limit=0
 
   |nopagination
 
   |nopagination
   |csv=name,city,country,s-bikesharing,pt-mode, number-pt-modes,shared-modes, number-shared-modes,shared-modes-conflictfree,number-shared-modes-conflictfree,services, number-services,inclusion-minimum=,inclusion-universal=,info-pillar=pillar,info-wayfinding=wayfinding,info-conflicts=conflicts,info-placemaking=placemaking,info-logo=logo,physical-integration-level
+
   |csv=name,coordinates, adress,city,country,number-pt-modes,number-shared-modes,number-shared-modes-conflictfree,number-services,inclusion-minimum=,inclusion-universal=,info-pillar=pillar,info-wayfinding=wayfinding,info-conflicts=conflicts,info-placemaking=placemaking,info-logo=logo,physical-integration-level,s-carsharing,s-bikesharing,s-cargobikesharing,s-scootersharing,s-kickscootersharing,s-ridehailing,s-taxi,s-carpooling,mobility-related-services,other-services,planner-intuitive=intuitive,planner-planning=planning,planner-maas-partly=maas-partly,planner-support=support,planner-maas=maas,planner-analogue=analogue,planner-bundle=bundle,planner-policies=policies,digital-integration-level,participation-level=level,participation-valuation=valuation,participation-recognized=recognized,participation-vulnerable=vulnerable,participation-vulnerable-direct=vulnerable-direct,democratic-integration-level
   |filename=ODP-Physical Integration-{{#time:Y-m-d}}.csv
+
   |filename=ODP-All-integration-levels-modes-detailed-{{#time:Y-m-d}}.csv
 
}}
 
}}

Latest revision as of 13:59, 24 January 2024

Physical integration (with influencing factors)
Digital integration (with influencing factors)
Democratic integration (with influencing factors)
Physical integration (full data)
ODP-All-integration-levels-modes-detailed