From SmartHubs
m (Admin moved page Projects/6 to Hubs/3) |
|||
Line 1: | Line 1: | ||
{{semorg-hub | {{semorg-hub | ||
|name=Schiedam Hub | |name=Schiedam Hub | ||
+ | |country=Netherlands | ||
+ | |city=Schiedam | ||
+ | |modes-text=train, metro, bus, tram, shared bikes, shared cars, shared scooters | ||
+ | |operation-text=RET (local PT provider), NS | ||
+ | |operators=Local and national PT provider, multiple shared mobility providers | ||
+ | |spatial-facilities=station, P+R, bike parking | ||
+ | |neighbourhood-characteristics=Compared to TH/R: slightly older,lower level of people on social benefits, Lower level migrant population. 0,8 cars in household. | ||
+ | |digital-integration-description=Level 1 | ||
+ | |social-integration-description=no (not yet) | ||
|description=To be developed mobility hub at railway station | |description=To be developed mobility hub at railway station | ||
|stations=1 | |stations=1 | ||
Line 6: | Line 15: | ||
|living-lab=Living Labs/3 | |living-lab=Living Labs/3 | ||
|responsible-partner=Partners/12 | |responsible-partner=Partners/12 | ||
− | |||
− | |||
|nuts-3=NL33C | |nuts-3=NL33C | ||
|lau-2=GM0606 | |lau-2=GM0606 | ||
|coordinates=51.93005, 4.38645 | |coordinates=51.93005, 4.38645 | ||
}} | }} |
Revision as of 15:29, 2 August 2021
Short Description
To be developed mobility hub at railway station
Location
Schiedam, Netherlands
Living Lab
Physical Integration
Level 0
Definition 0 (No physical integration): One shared transport mode, not at walking distance to public transport, no integration between the modes. No universal design criteria are considered
Digital Integration
Level 0
Definition 0 (No digital integration): No digital integration of shared and public transport mode options offered at the hub. There are separate services and platforms for each mode. No universal design criteria are required
Level 1
Democratic Integration
Level 0
Definition 0 (No involvement): No involvement or consideration of stakeholder interests and user needs.
Spatial facilities
station, P+R, bike parking
Neighbourhood Characteristics
Compared to TH/R: slightly older,lower level of people on social benefits, Lower level migrant population. 0,8 cars in household.
Governance
Local Governance