David Duran (talk | contribs) |
David Duran (talk | contribs) |
||
Line 1: | Line 1: | ||
{{semorg-hub | {{semorg-hub | ||
|name=TUM Hub | |name=TUM Hub | ||
+ | |description=Focus: Integrated passenger and freight transport (city logistics) mobility hubs. | ||
+ | Goal: To place depot stations and cargo bicycles near public transport stops and bike-sharing stations in order to effectively utilize the potential for intermodal exchanges. | ||
+ | Method: UPS will provide a portable depot station for parcel delivery which will be tested in different areas within Munich (including TUM main campus), and cargo bicycles can be rented to transport parcels. These stations will be placed in the proximity of public transport stops and bike-sharing stations. Rentable cargo bicycles will be placed near the portable depot station in order to facilitate last-mile parcel delivery between the portable depot and final delivery destinations. The value added of a personal “mobility consultant” will be examined, targeting elderly and digitally limited skilled population groups. | ||
+ | |coordinates=48.15017, 11.56827 | ||
+ | |operation-start=2022 | ||
+ | |physical-integration-level=unknown | ||
+ | |digital-integration-level=unknown | ||
+ | |social-integration-level=unknown | ||
+ | |modes={{semorg-hub-mode | ||
+ | |mode=Modes/1 | ||
+ | |status=existing | ||
+ | |electrified=no | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Modes/6 | ||
+ | |status=planned | ||
+ | |electrified=no | ||
+ | }}{{semorg-hub-mode | ||
+ | |mode=Modes/4 | ||
+ | |status=existing | ||
+ | |electrified=no | ||
+ | }} | ||
+ | |services={{semorg-hub-service | ||
+ | |service=Mobility-related Services/13 | ||
+ | |status=planned | ||
+ | }}{{semorg-hub-service | ||
+ | |service=Services/6 | ||
+ | |status=existing | ||
+ | }}{{semorg-hub-service | ||
+ | |service=Mobility-related Services/9 | ||
+ | |status=existing | ||
+ | }} | ||
+ | |other-functions=Information (e.g. on-demand mobility services, PT time tables), Logistics Access Point | ||
|living-lab=Living Labs/4 | |living-lab=Living Labs/4 | ||
|country=Germany | |country=Germany | ||
|city=Munich | |city=Munich | ||
|neighbourhood=Maxvorstadt | |neighbourhood=Maxvorstadt | ||
− | |||
− | |||
− | |||
− | |||
}} | }} |
Revision as of 09:28, 2 September 2021
Focus: Integrated passenger and freight transport (city logistics) mobility hubs. Goal: To place depot stations and cargo bicycles near public transport stops and bike-sharing stations in order to effectively utilize the potential for intermodal exchanges. Method: UPS will provide a portable depot station for parcel delivery which will be tested in different areas within Munich (including TUM main campus), and cargo bicycles can be rented to transport parcels. These stations will be placed in the proximity of public transport stops and bike-sharing stations. Rentable cargo bicycles will be placed near the portable depot station in order to facilitate last-mile parcel delivery between the portable depot and final delivery destinations. The value added of a personal “mobility consultant” will be examined, targeting elderly and digitally limited skilled population groups.
2022