User contributions for David Duran
Results for David Duran talk block log uploads logs
A user with 14 edits. Account created on 25 August 2021.
16 January 2023
- 14:0414:04, 16 January 2023 diff hist +900 N Hubs/136 Created page with "{{semorg-hub |name=Kidlerplatz |description=Address Kidlerplatz Car sharing stationary 7 parking spaces Electric charging infrastructure 4 charging ports (AC) Info desk yes..."
- 14:0014:00, 16 January 2023 diff hist +969 N Hubs/134 Created page with "{{semorg-hub |name=Zenettiplatz |description=Address Zenettiplatz 2 Carsharing Freefloating 2 parking spaces Carsharing Stationary 3 Parking spaces Electric charging infras..."
- 13:5713:57, 16 January 2023 diff hist +939 N Hubs/131 Created page with "{{semorg-hub |name=Lindwurmstraße 85 |description=Address Goetheplatz - Lindwurmstraße 85 Carsharing Freefloating 2 parking spaces Carsharing Stationary 2 parking spaces..."
- 13:5413:54, 16 January 2023 diff hist +1,005 N Hubs/126 Created page with "{{semorg-hub |name=Am Glockenbach |description=Carsharing Freefloating 3 parking spaces Car sharing stationary 3 parking spaces Electric charging infrastructure 2 charging p..."
- 13:4813:48, 16 January 2023 diff hist +1,239 N Hubs/123 Created page with "{{semorg-hub |name=Plaza Circular Hub |description=The new bus stops represent an improvement in the management of the transport system, becoming more fluid stops, reducing th..."
- 13:2913:29, 16 January 2023 diff hist +1,012 N Hubs/115 Created page with "{{semorg-hub |name=Telpark Mobility Hub |description=Hoy hemos inaugurado el primer #TelparkMobilityHub de Madrid en el parking de Colón. Una solución a la movilidad urbana..."
- 12:5812:58, 16 January 2023 diff hist +2,171 N Hubs/100 Created page with "{{semorg-hub |name=Canalejas 360 |description=This hub encompasses the integration of all mobility and last-mile distribution services in the capital. It will provide Madrilen..."
2 December 2021
- 12:4212:42, 2 December 2021 diff hist +113 Hubs/10 No edit summary
- 12:4012:40, 2 December 2021 diff hist 0 N File:First draft.png No edit summary current
2 September 2021
- 09:5509:55, 2 September 2021 diff hist +16 Hubs/10 No edit summary
- 09:3509:35, 2 September 2021 diff hist +377 Hubs/10 No edit summary
- 09:2809:28, 2 September 2021 diff hist +1,459 Hubs/10 No edit summary
30 August 2021
- 12:5912:59, 30 August 2021 diff hist +27 Hubs/10 No edit summary
- 12:5712:57, 30 August 2021 diff hist +25 Partners/5 No edit summary