From SmartHubs
(4 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|name=Vrije Universiteit Brussel - Mobility, Logistics and Automotive Technology Research Centre | |name=Vrije Universiteit Brussel - Mobility, Logistics and Automotive Technology Research Centre | ||
|short-name=VUB | |short-name=VUB | ||
− | | | + | |description=Transport geography and planning; Mobility, Logistics & automotive technology, co-creation in mobility |
|website=https://mobi.research.vub.be | |website=https://mobi.research.vub.be | ||
|city=Brussels | |city=Brussels | ||
|country=Belgium | |country=Belgium | ||
+ | |country-responsibility=Belgium, France, Luxembourg | ||
+ | |hub=Hubs/6 | ||
+ | |role=Research Institution | ||
}} | }} |
Latest revision as of 16:10, 13 October 2021
Vrije Universiteit Brussel - Mobility, Logistics and Automotive Technology Research Centre [VUB]
Description
Transport geography and planning; Mobility, Logistics & automotive technology, co-creation in mobility
Website
Location
Brussels, Belgium
Mobility Hubs
Role
Research Institution