From SmartHubs
Line 2: | Line 2: | ||
|name=Seestadt Nord | |name=Seestadt Nord | ||
|description=public transport node on the northern edge of Seestadt Vienna | |description=public transport node on the northern edge of Seestadt Vienna | ||
+ | |status-text=partly realized (train, metro and bus connection) branding as Wiener Linien mobility station planned for 2022 2 tram lines planned till earliest 2024 | ||
|picture=Aspern Nord Overview.jpeg | |picture=Aspern Nord Overview.jpeg | ||
|living-lab=Living Labs/1 | |living-lab=Living Labs/1 | ||
Line 7: | Line 8: | ||
|country=Austria | |country=Austria | ||
|city=Vienna | |city=Vienna | ||
− | |||
|coordinates=48.23422, 16.50468 | |coordinates=48.23422, 16.50468 | ||
− | |||
− | |||
− | |||
− | |||
|physical-integration-level=Level 1 | |physical-integration-level=Level 1 | ||
|physical-integration-description=existing transfer hub between metro, train and bus | |physical-integration-description=existing transfer hub between metro, train and bus | ||
− | |||
|digital-integration-level=Level 1 | |digital-integration-level=Level 1 | ||
|digital-integration-description=via Wegfinder, Wien Mobil | |digital-integration-description=via Wegfinder, Wien Mobil | ||
− | |||
|social-integration-level=Level 2 | |social-integration-level=Level 2 | ||
|social-integration-description=basic participatory processes on the whole area (environmental assessment process) | |social-integration-description=basic participatory processes on the whole area (environmental assessment process) | ||
− | |||
|modes={{semorg-hub-mode | |modes={{semorg-hub-mode | ||
|mode=Hub_Property:Modes/7 | |mode=Hub_Property:Modes/7 | ||
Line 58: | Line 51: | ||
|status=planned | |status=planned | ||
}} | }} | ||
+ | |project-research=Research Projects/1 | ||
+ | |neighbourhood=aspern Seestadt | ||
+ | |neighbourhood-characteristics=suburban, urban development area with future high density | ||
+ | |catchement-area=regional | ||
+ | |mode-distance=Relatively nearby PT stops and parking accomodation | ||
+ | |physical-integration-target-level=unknown | ||
+ | |digital-integration-target-level=unknown | ||
+ | |social-integration-target-level=unknown | ||
|spatial-facilities=station, P+R | |spatial-facilities=station, P+R | ||
|other-functions=adjacent shopping street | |other-functions=adjacent shopping street | ||
Line 63: | Line 64: | ||
|link=https://de.wikipedia.org/wiki/Verkehrsstation_Wien_Aspern_Nord | |link=https://de.wikipedia.org/wiki/Verkehrsstation_Wien_Aspern_Nord | ||
}} | }} | ||
− | |||
|responsible-partner=Partners/1 | |responsible-partner=Partners/1 | ||
}} | }} |
Revision as of 07:51, 28 October 2021
Picture
Status
partly realized (train, metro and bus connection) branding as Wiener Linien mobility station planned for 2022 2 tram lines planned till earliest 2024
Short Description
public transport node on the northern edge of Seestadt Vienna
Location
aspern Seestadt
Vienna, Austria
Networks
Living Lab
Physical Integration
Level 0 (target: unknown)
Definition 0 (No physical integration): One shared transport mode, not at walking distance to public transport, no integration between the modes. No universal design criteria are considered
existing transfer hub between metro, train and bus
Digital Integration
Level 0 (target: unknown)
Definition 0 (No digital integration): No digital integration of shared and public transport mode options offered at the hub. There are separate services and platforms for each mode. No universal design criteria are required
via Wegfinder, Wien Mobil
Democratic Integration
Level 0
Definition 0 (No involvement): No involvement or consideration of stakeholder interests and user needs.
Spatial facilities
station, P+R
Catchement Area
regional
Neighbourhood Characteristics
suburban, urban development area with future high density
Research Projects
Governance
Local Governance